Hong Kong Turkeys Opponents - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Keith Munn 1 7 4 3 1 1 0 0 0 .333 .333 .500 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 2 2 0 0 0 .600 2.500 Keith Munn
Jeff Libengood 1 7 4 4 2 1 0 0 1 .500 1.250 .500 0 0 0 0 0 0 0 3 2 0 0 0 2 1 3 2 0 0 0 0 0 1.000 n/a Jeff Libengood
Cord Biggs 1 7 4 3 3 2 0 0 1 1.000 2.000 1.000 1 0 0 0 0 0 0 3 2 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a Cord Biggs
Daniel Wray 1 7 4 4 2 1 1 0 0 .500 .750 .500 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Daniel Wray
Jim Clark 1 7 4 4 2 1 0 1 0 .500 1.000 .500 0 0 0 0 0 0 0 2 2 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a Jim Clark
Rafael Franco 1 7 4 4 1 1 0 0 0 .250 .250 .500 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Rafael Franco
Steve Muzzy 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 1.000 n/a Steve Muzzy
Scott Banning 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 1.000 n/a Scott Banning
Key Yokota 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0 1.000 n/a Key Yokota
Vinnie Pinto 1 7 3 3 2 1 0 0 1 .667 1.667 .667 0 0 0 0 0 0 0 2 2 0 0 0 1 1 2 1 0 0 0 0 0 1.000 n/a Vinnie Pinto
Mike Wellman 1 7 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 2 1 0 0 0 0 4 4 1 0 0 0 0 0 1.000 n/a Mike Wellman
Allen Matis 1 7 4 4 3 3 0 0 0 .750 .750 .750 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 1 0 0 0 0 0 1.000 n/a Allen Matis
Ryan Botjer 1 7 4 4 2 2 0 0 0 .500 .500 .750 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 1.000 Ryan Botjer
Jeff Zhou 1 7 4 4 2 1 1 0 0 .500 .750 .500 0 0 0 0 0 0 0 2 2 0 0 0 5 0 5 0 0 0 0 0 0 1.000 n/a Jeff Zhou
Dave LeBlanc 1 7 4 4 3 3 0 0 0 .750 .750 .750 0 0 0 0 0 0 0 2 1 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Dave LeBlanc
John Stevenson 1 7 4 4 4 3 0 0 1 1.000 1.750 1.000 0 0 0 0 0 0 0 2 5 0 0 0 0 4 4 3 2 2 0 0 0 .778 4.500 John Stevenson
Sam Chang 1 7 4 3 1 0 1 0 0 .333 .667 .500 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1.000 n/a Sam Chang
John Fishback 1 7 4 3 1 1 0 0 0 .333 .333 .500 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a John Fishback
Jason Archer 1 7 4 4 2 2 0 0 0 .500 .500 .750 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Jason Archer
Keith Elliot 1 7 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Keith Elliot
Bob Hull 1 7 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 1 0 0 0 0 3 2 5 1 0 0 0 0 0 1.000 n/a Bob Hull
Ed Sadowski 1 5 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Ed Sadowski
Kelvin Scott 1 5 3 3 0 0 0 0 0 .000 .000 .333 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0 1 0 0 .667 3.000 Kelvin Scott
George Tucker 1 5 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 n/a George Tucker
Andrew Schumpp 1 5 2 1 0 0 0 0 0 .000 .000 .500 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0 1 0 0 .750 4.000 Andrew Schumpp
Charlie Jones 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 1.000 n/a Charlie Jones
Javier Yanes 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 0 0 0 0 1 1 2 0 1 0 1 0 0 .667 3.000 Javier Yanes
Dan Guillory 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 n/a Dan Guillory
Scooter Childs 1 5 2 2 0 0 0 0 0 .000 .000 .500 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 2 0 0 .333 1.500 Scooter Childs
Chris Laurence 1 5 2 1 0 0 0 0 0 .000 .000 .500 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Chris Laurence
B 1 5 2 1 1 1 0 0 0 1.000 1.000 .500 0 0 0 0 0 1 0 1 1 0 0 0 2 0 2 0 0 0 0 0 0 1.000 n/a B
Eric Honda 1 4 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Eric Honda
Mark Prebich 1 5 5 5 3 0 1 1 1 .600 1.800 .600 0 0 0 0 0 0 0 4 4 0 0 0 0 3 3 0 1 0 1 0 0 .750 4.000 Mark Prebich
Cody Cain 1 5 5 4 4 1 2 0 1 1.000 2.250 1.000 1 0 0 0 0 0 0 5 3 0 0 0 0 1 1 1 1 1 0 0 0 .667 3.000 Cody Cain
Ryan Young 1 5 5 4 4 3 1 0 0 1.000 1.250 .800 0 0 0 0 0 1 0 3 5 0 0 0 0 1 1 0 2 2 0 0 0 .333 1.500 Ryan Young
Mark Fisher 1 5 5 5 4 3 1 0 0 .800 1.000 .800 0 0 0 0 0 0 0 3 4 0 0 0 3 0 3 0 0 0 0 0 0 1.000 n/a Mark Fisher
Tony Bego 1 5 5 4 4 3 1 0 0 1.000 1.250 1.000 1 0 0 0 0 0 0 2 1 0 0 0 0 2 2 3 0 0 0 0 0 1.000 n/a Tony Bego
Mark Hawley 1 3 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Mark Hawley
Scott Wilson 1 5 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a Scott Wilson
Dustin Ford 1 5 5 5 1 1 0 0 0 .200 .200 .400 0 0 1 0 0 0 0 2 0 0 0 0 2 0 2 0 2 1 1 0 0 .500 2.000 Dustin Ford
Dave Wand 1 5 4 4 4 4 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 n/a Dave Wand
Derrick McEachern 1 2 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Derrick McEachern
Oleat Kimbrough 1 2 1 1 1 1 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Oleat Kimbrough
D. Martinetti 1 1 1 1 1 1 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a D. Martinetti
Bryan Simonair 1 4 3 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 0 0 1 0 0 0 0 2 2 0 1 1 0 0 0 .667 3.000 Bryan Simonair
Paul Macedo 1 4 2 2 2 1 1 0 0 1.000 1.500 1.000 0 0 0 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Paul Macedo
Pat Morris 1 4 2 2 0 0 0 0 0 .000 .000 1.000 0 0 2 0 0 0 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Pat Morris
Dan Caufield 1 4 2 2 1 1 0 0 0 .500 .500 1.000 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Dan Caufield
Armando Martinez 1 4 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 2 0 0 0 0 2 2 0 1 0 1 0 0 .667 3.000 Armando Martinez
Jim Heart 1 4 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Jim Heart
Johnny Norris 1 4 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Johnny Norris
Riki Sidlo 1 4 2 2 2 1 1 0 0 1.000 1.500 1.000 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Riki Sidlo
Sean Shannon 1 4 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Sean Shannon
Todd Vansky 1 4 2 2 2 1 1 0 0 1.000 1.500 1.000 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Todd Vansky
John Schenck 1 4 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 0 0 0 .000 1.000 John Schenck
TEAM TOTALS 1 27 175 164 85 65 12 2 6 .518 .726 .583 8 0 9 0 0 3 2 67 59 0 0 0 28 51 79 23 20 12 8 0 0 .836 6.100 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:18:12