| Singapore Fattboyz - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Tom McCabe | 6 | 37 | 22 | 20 | 13 | 12 | 1 | 0 | 0 | .650 | .700 | .682 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 5 | 11 | 3 | 3 | 0 | 0 | 0 | .842 | 6.333 | Tom McCabe |
| Terry Sinclair | 7 | 40 | 22 | 21 | 13 | 9 | 3 | 0 | 1 | .619 | .905 | .682 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 11 | 7 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .800 | 5.000 | Terry Sinclair |
| Rick Vargo | 6 | 20 | 13 | 13 | 4 | 4 | 0 | 0 | 0 | .308 | .308 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rick Vargo |
| Mark Lafrance | 8 | 46 | 23 | 21 | 11 | 10 | 1 | 0 | 0 | .524 | .571 | .522 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mark Lafrance |
| Keith Svatora | 4 | 8 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | .286 | .286 | .857 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Keith Svatora |
| Keith Serrano | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Keith Serrano |
| Jeff Libengood | 8 | 49 | 34 | 34 | 14 | 11 | 3 | 0 | 0 | .412 | .500 | .529 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 6 | 2 | 4 | 0 | 0 | .700 | 3.333 | Jeff Libengood |
| Jeff LaBranche | 8 | 49 | 33 | 30 | 12 | 10 | 2 | 0 | 0 | .400 | .467 | .455 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 8 | 10 | 0 | 0 | 0 | 14 | 4 | 18 | 10 | 2 | 1 | 1 | 0 | 0 | .933 | 15.000 | Jeff LaBranche |
| Henning Lorenz | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Henning Lorenz |
| Gary Chaney | 8 | 49 | 34 | 31 | 24 | 14 | 7 | 0 | 3 | .774 | 1.290 | .735 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 26 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Gary Chaney |
| Darren Goh | 8 | 46 | 27 | 27 | 11 | 11 | 0 | 0 | 0 | .407 | .407 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | .909 | 11.000 | Darren Goh |
| Chris Hogan | 8 | 49 | 33 | 28 | 12 | 8 | 4 | 0 | 0 | .429 | .571 | .576 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 27 | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chris Hogan |
| Calvin Martinez | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Calvin Martinez |
| Bob Henry | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bob Henry |
| Armando Delsi | 8 | 49 | 33 | 31 | 22 | 17 | 2 | 0 | 3 | .710 | 1.065 | .697 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 19 | 0 | 0 | 0 | 1 | 7 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | .933 | 15.000 | Armando Delsi |
| Al Aspen | 8 | 49 | 31 | 29 | 13 | 7 | 2 | 3 | 1 | .448 | .828 | .581 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 1 | 16 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | .944 | 18.000 | Al Aspen |
| TEAM TOTALS | 8 | 48 | 319 | 299 | 152 | 116 | 25 | 3 | 8 | .508 | .692 | .577 | 10 | 0 | 22 | 0 | 0 | 10 | 2 | 114 | 98 | 0 | 0 | 0 | 50 | 91 | 141 | 47 | 16 | 10 | 6 | 0 | 0 | .922 | 12.750 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/25/2002 at 19:20:10