| Brewerkz River Rats - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Richard Loh | 3 | 19 | 9 | 9 | 3 | 2 | 0 | 0 | 1 | .333 | .667 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Richard Loh |
| Phil Galetto | 5 | 34 | 18 | 18 | 8 | 7 | 1 | 0 | 0 | .444 | .500 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | .929 | 14.000 | Phil Galetto |
| Peter Balon | 5 | 26 | 14 | 12 | 4 | 4 | 0 | 0 | 0 | .333 | .333 | .357 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Peter Balon |
| Paul Lanzetta | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Paul Lanzetta |
| Paul Bzdak | 4 | 22 | 11 | 11 | 5 | 4 | 1 | 0 | 0 | .455 | .545 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Paul Bzdak |
| Miguel Rebas | 5 | 34 | 16 | 16 | 5 | 5 | 0 | 0 | 0 | .312 | .312 | .625 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 24 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Miguel Rebas |
| Marc Prebich | 5 | 34 | 17 | 15 | 6 | 5 | 1 | 0 | 0 | .400 | .467 | .588 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .750 | 4.000 | Marc Prebich |
| Marc Crowe | 5 | 29 | 14 | 12 | 4 | 4 | 0 | 0 | 0 | .333 | .333 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Marc Crowe |
| KS Lee | 5 | 34 | 17 | 16 | 10 | 10 | 0 | 0 | 0 | .625 | .625 | .588 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | KS Lee |
| Jeff Whitely | 5 | 34 | 16 | 16 | 7 | 6 | 0 | 0 | 1 | .438 | .625 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | .909 | 11.000 | Jeff Whitely |
| Harris Vertlieb | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Harris Vertlieb |
| George Hodges | 4 | 28 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .500 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 8 | 13 | 2 | 2 | 0 | 0 | 0 | .913 | 11.500 | George Hodges |
| Daniel Heng | 5 | 34 | 16 | 14 | 10 | 8 | 0 | 2 | 0 | .714 | 1.000 | .750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 2 | 4 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | .929 | 14.000 | Daniel Heng |
| Cesar Conception | 1 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Cesar Conception |
| Albert Chia | 5 | 34 | 18 | 17 | 3 | 2 | 1 | 0 | 0 | .176 | .235 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 2 | 1 | 1 | 0 | 0 | .895 | 9.500 | Albert Chia |
| TEAM TOTALS | 5 | 33 | 184 | 168 | 66 | 58 | 4 | 2 | 2 | .393 | .476 | .505 | 10 | 0 | 17 | 0 | 0 | 6 | 2 | 44 | 36 | 0 | 0 | 0 | 43 | 55 | 98 | 41 | 8 | 6 | 2 | 0 | 0 | .946 | 18.375 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/25/2002 at 19:25:53