| Shanghai Sally's - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Yoseph Bernal | 4 | 26 | 17 | 15 | 7 | 5 | 1 | 0 | 1 | .467 | .733 | .706 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Yoseph Bernal |
| Simone Chang | 4 | 26 | 15 | 13 | 6 | 6 | 0 | 0 | 0 | .462 | .462 | .467 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 4 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | .929 | 14.000 | Simone Chang |
| Ryan Donaldson | 4 | 26 | 14 | 13 | 5 | 4 | 1 | 0 | 0 | .385 | .462 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ryan Donaldson |
| Rick Baker | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Rick Baker |
| Nick Fizer | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Nick Fizer |
| Mike Wellman | 2 | 12 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | .571 | .571 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Wellman |
| Mick Firestone | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Mick Firestone |
| Josh Pearlman | 4 | 26 | 13 | 12 | 5 | 2 | 2 | 1 | 0 | .417 | .750 | .462 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 4 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Josh Pearlman |
| Del Smith | 2 | 14 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Del Smith |
| Damon Warmack | 2 | 10 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Damon Warmack |
| Craig Tafel | 4 | 26 | 16 | 15 | 7 | 4 | 2 | 0 | 1 | .467 | .800 | .562 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 4 | 7 | 11 | 11 | 3 | 3 | 0 | 0 | 0 | .880 | 8.333 | Craig Tafel |
| Craig Carr | 4 | 26 | 17 | 15 | 5 | 4 | 1 | 0 | 0 | .333 | .400 | .353 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Craig Carr |
| Bruce Weir | 4 | 26 | 16 | 16 | 7 | 5 | 2 | 0 | 0 | .438 | .562 | .562 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 14 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | .938 | 16.000 | Bruce Weir |
| Bart Kobus | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Bart Kobus |
| Allen Matis | 4 | 24 | 12 | 12 | 6 | 6 | 0 | 0 | 0 | .500 | .500 | .583 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | .667 | 3.000 | Allen Matis |
| TEAM TOTALS | 4 | 26 | 147 | 138 | 59 | 46 | 10 | 1 | 2 | .428 | .558 | .503 | 3 | 0 | 12 | 0 | 0 | 6 | 2 | 43 | 38 | 0 | 0 | 0 | 28 | 45 | 73 | 27 | 7 | 6 | 1 | 0 | 0 | .935 | 15.286 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/25/2002 at 19:34:37