| Tokyo Tigers - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Wes Peterson | 2 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Wes Peterson |
| Teruaki Tada | 3 | 19 | 10 | 9 | 2 | 0 | 1 | 1 | 0 | .222 | .556 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Teruaki Tada |
| Steve Muzzy | 4 | 26 | 13 | 12 | 8 | 7 | 1 | 0 | 0 | .667 | .750 | .769 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .750 | 4.000 | Steve Muzzy |
| Stephen Simms | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Stephen Simms |
| Rob Neuman | 4 | 26 | 15 | 15 | 5 | 4 | 1 | 0 | 0 | .333 | .400 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rob Neuman |
| Pat Galles | 4 | 26 | 13 | 12 | 4 | 2 | 1 | 1 | 0 | .333 | .583 | .385 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 17 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Pat Galles |
| Mike Beardsley | 2 | 10 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | .600 | .600 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Mike Beardsley |
| Marc Fuoti | 1 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | .667 | 1.333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Marc Fuoti |
| Makota Takanashi | 4 | 26 | 14 | 13 | 8 | 5 | 3 | 0 | 0 | .615 | .846 | .786 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 10 | 2 | 2 | 0 | 0 | 0 | .889 | 9.000 | Makota Takanashi |
| Key Yokata | 2 | 14 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | .875 | 8.000 | Key Yokata |
| Ken Geoff | 3 | 21 | 10 | 10 | 6 | 5 | 1 | 0 | 0 | .600 | .700 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | .929 | 14.000 | Ken Geoff |
| Jim Clark | 4 | 26 | 15 | 15 | 6 | 3 | 1 | 1 | 1 | .400 | .800 | .467 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jim Clark |
| Jack Michael | 4 | 26 | 15 | 14 | 7 | 6 | 0 | 1 | 0 | .500 | .643 | .533 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jack Michael |
| David Flanigan | 3 | 16 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | David Flanigan |
| Cord Biggs | 4 | 26 | 15 | 15 | 7 | 5 | 1 | 1 | 0 | .467 | .667 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Cord Biggs |
| Bill Werlin | 2 | 10 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | .600 | .800 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Bill Werlin |
| TEAM TOTALS | 4 | 26 | 149 | 143 | 67 | 48 | 12 | 6 | 1 | .469 | .657 | .523 | 5 | 0 | 6 | 0 | 0 | 1 | 1 | 36 | 34 | 0 | 0 | 0 | 29 | 47 | 76 | 30 | 5 | 3 | 2 | 0 | 0 | .955 | 22.200 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/25/2002 at 19:32:42