| Hong Kong Turkeys - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Willet Bird | 4 | 25 | 10 | 9 | 2 | 1 | 1 | 0 | 0 | .222 | .333 | .400 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | .875 | 8.000 | Willet Bird |
| Wayne Lau | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Wayne Lau |
| Vince Zaleski | 5 | 32 | 16 | 16 | 8 | 5 | 2 | 1 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Vince Zaleski |
| Tim Noonan | 5 | 15 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | .375 | .375 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tim Noonan |
| Tim Guinan | 5 | 23 | 10 | 10 | 4 | 3 | 0 | 1 | 0 | .400 | .600 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tim Guinan |
| Ron Moss | 2 | 13 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | .500 | 2.000 | Ron Moss |
| Patrick O'Connor | 2 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Patrick O'Connor |
| Mark Looram | 5 | 22 | 10 | 10 | 3 | 3 | 0 | 0 | 0 | .300 | .300 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mark Looram |
| Mark Decker | 5 | 32 | 15 | 15 | 10 | 9 | 1 | 0 | 0 | .667 | .733 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mark Decker |
| Juan Blanco | 5 | 32 | 14 | 14 | 5 | 5 | 0 | 0 | 0 | .357 | .357 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Juan Blanco |
| Jon Meyers | 5 | 30 | 13 | 11 | 4 | 3 | 1 | 0 | 0 | .364 | .455 | .385 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 24 | 2 | 26 | 0 | 1 | 1 | 0 | 0 | 0 | .963 | 27.000 | Jon Meyers |
| Jim Grandolfo | 4 | 20 | 9 | 9 | 3 | 2 | 1 | 0 | 0 | .333 | .444 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .833 | 6.000 | Jim Grandolfo |
| Evan Rosen | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Evan Rosen |
| Eric Harda | 4 | 26 | 14 | 12 | 6 | 4 | 1 | 1 | 0 | .500 | .750 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Eric Harda |
| Eric Handa | 1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Eric Handa |
| David Friedland | 3 | 11 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .750 | 4.000 | David Friedland |
| Chris Mikosh | 3 | 14 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | .571 | .571 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .600 | 2.500 | Chris Mikosh |
| Andy Hasbun | 5 | 32 | 18 | 18 | 7 | 4 | 1 | 1 | 1 | .389 | .722 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 4 | 7 | 11 | 17 | 2 | 1 | 1 | 0 | 0 | .933 | 15.000 | Andy Hasbun |
| TEAM TOTALS | 5 | 32 | 165 | 160 | 66 | 53 | 8 | 4 | 1 | .412 | .531 | .442 | 2 | 0 | 5 | 0 | 0 | 3 | 2 | 33 | 32 | 0 | 0 | 0 | 37 | 55 | 92 | 38 | 10 | 7 | 3 | 0 | 0 | .929 | 14.000 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/25/2002 at 19:27:03