| Warbler - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| WinDayton | 2 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | WinDayton |
| Rob Gould | 4 | 25 | 11 | 10 | 9 | 6 | 2 | 0 | 1 | .900 | 1.400 | .818 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | .889 | 9.000 | Rob Gould |
| Rick Sanchez | 2 | 13 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | .714 | 3.500 | Rick Sanchez |
| Richard Bernhard | 4 | 25 | 12 | 12 | 7 | 3 | 0 | 4 | 0 | .583 | 1.250 | .750 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 5 | 2 | 7 | 9 | 3 | 2 | 1 | 0 | 0 | .842 | 6.333 | Richard Bernhard |
| Mike Berg | 4 | 22 | 10 | 10 | 7 | 7 | 0 | 0 | 0 | .700 | .700 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Berg |
| Martin Nasceif | 4 | 25 | 13 | 13 | 4 | 4 | 0 | 0 | 0 | .308 | .308 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 4 | 3 | 1 | 0 | 0 | .667 | 3.000 | Martin Nasceif |
| Mark Leonard | 4 | 25 | 11 | 9 | 4 | 3 | 1 | 0 | 0 | .444 | .556 | .636 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 4 | 12 | 6 | 5 | 4 | 1 | 0 | 0 | .783 | 4.600 | Mark Leonard |
| John Mazuraski | 4 | 25 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | .222 | .222 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Mazuraski |
| Jim Eberle | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Jim Eberle |
| Fritz Craft | 3 | 20 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | .444 | .444 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Fritz Craft |
| Eli Rifkind | 4 | 25 | 11 | 11 | 4 | 3 | 1 | 0 | 0 | .364 | .455 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Eli Rifkind |
| Dan Mordent | 3 | 18 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dan Mordent |
| Dan Magie | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dan Magie |
| Andy Duncan | 4 | 25 | 11 | 11 | 2 | 2 | 0 | 0 | 0 | .182 | .182 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | .917 | 12.000 | Andy Duncan |
| TEAM TOTALS | 4 | 24 | 120 | 117 | 48 | 39 | 4 | 4 | 1 | .410 | .538 | .458 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 24 | 23 | 0 | 0 | 0 | 23 | 46 | 69 | 21 | 16 | 12 | 4 | 0 | 0 | .849 | 6.625 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/25/2002 at 19:33:41