| Worldwide Movers Jakarta - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Uki Hakim | 4 | 23 | 13 | 13 | 4 | 3 | 1 | 0 | 0 | .308 | .385 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | .889 | 9.000 | Uki Hakim |
| Syahril Nasution | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Syahril Nasution |
| Rafly Mustafa | 4 | 23 | 15 | 13 | 8 | 8 | 0 | 0 | 0 | .615 | .615 | .733 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rafly Mustafa |
| Puguh Windarjadi | 4 | 23 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | .200 | .200 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Puguh Windarjadi |
| Opas | 4 | 23 | 12 | 12 | 5 | 5 | 0 | 0 | 0 | .417 | .417 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Opas |
| Nasir Rahmad (Ucok) | 4 | 23 | 11 | 8 | 5 | 5 | 0 | 0 | 0 | .625 | .625 | .455 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 23 | 2 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Nasir Rahmad (Ucok) |
| Marihot Situmorang | 3 | 13 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | .500 | .667 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Marihot Situmorang |
| John Davis | 4 | 23 | 11 | 11 | 4 | 3 | 1 | 0 | 0 | .364 | .455 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Davis |
| Edwin Thieroff | 4 | 23 | 13 | 12 | 6 | 5 | 1 | 0 | 0 | .500 | .583 | .538 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Edwin Thieroff |
| Eddie Darwis | 4 | 23 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .300 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Eddie Darwis |
| Charlie Brown | 3 | 11 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | .500 | .500 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Charlie Brown |
| Adi Saputra | 4 | 23 | 14 | 14 | 5 | 3 | 0 | 2 | 0 | .357 | .643 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | .938 | 16.000 | Adi Saputra |
| TEAM TOTALS | 4 | 23 | 122 | 112 | 45 | 39 | 4 | 2 | 0 | .402 | .473 | .475 | 5 | 0 | 8 | 0 | 0 | 5 | 1 | 28 | 25 | 0 | 0 | 0 | 33 | 35 | 68 | 30 | 2 | 1 | 1 | 0 | 0 | .980 | 50.000 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/25/2002 at 19:35:19