| Singapore Fattboyz - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Steve Conroy | 4 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Steve Conroy |
| Rob Herman | 3 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Rob Herman |
| Henning Lorenz | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | 2.000 | Henning Lorenz |
| Tom McCabe | 4 | 25 | 14 | 13 | 10 | 9 | 1 | 0 | 0 | .769 | .846 | .786 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 5 | 2 | 3 | 0 | 0 | .688 | 3.200 | Tom McCabe |
| Al Aspen | 4 | 25 | 16 | 16 | 12 | 9 | 2 | 0 | 1 | .750 | 1.062 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .667 | 3.000 | Al Aspen |
| Mike Stacey | 4 | 23 | 12 | 12 | 8 | 2 | 6 | 0 | 0 | .667 | 1.167 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Stacey |
| Carlos Ortiz | 4 | 25 | 16 | 14 | 7 | 3 | 4 | 0 | 0 | .500 | .786 | .438 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Carlos Ortiz |
| Cord Biggs | 4 | 25 | 15 | 14 | 6 | 2 | 3 | 1 | 0 | .429 | .786 | .467 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Cord Biggs |
| Cary Kolbe | 4 | 25 | 17 | 17 | 7 | 1 | 5 | 0 | 1 | .412 | .882 | .588 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 3 | 3 | 0 | 0 | 0 | .850 | 6.667 | Cary Kolbe |
| Jim Clark | 4 | 24 | 13 | 10 | 4 | 4 | 0 | 0 | 0 | .400 | .400 | .308 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | .875 | 8.000 | Jim Clark |
| Mark Lafrance | 4 | 24 | 8 | 8 | 3 | 2 | 1 | 0 | 0 | .375 | .500 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mark Lafrance |
| Chris Wilkens | 4 | 25 | 13 | 12 | 4 | 4 | 0 | 0 | 0 | .333 | .333 | .462 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .800 | 5.000 | Chris Wilkens |
| Jeff LaBranche | 4 | 25 | 14 | 12 | 4 | 4 | 0 | 0 | 0 | .333 | .333 | .429 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 2 | 8 | 5 | 4 | 3 | 1 | 0 | 0 | .765 | 4.250 | Jeff LaBranche |
| Chris Hogan | 4 | 23 | 14 | 12 | 2 | 1 | 0 | 0 | 1 | .167 | .417 | .357 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chris Hogan |
| TEAM TOTALS | 4 | 25 | 161 | 148 | 75 | 49 | 22 | 1 | 3 | .507 | .730 | .553 | 4 | 0 | 10 | 0 | 0 | 9 | 3 | 62 | 57 | 0 | 0 | 0 | 23 | 48 | 71 | 23 | 17 | 12 | 5 | 0 | 0 | .847 | 6.529 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/24/2003 at 8:38:29