| Red Sox - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Jamie Marriott | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Jamie Marriott |
| Mike Berg | 4 | 22 | 10 | 10 | 7 | 4 | 2 | 0 | 1 | .700 | 1.200 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Berg |
| Tom Sights | 4 | 22 | 13 | 13 | 9 | 7 | 1 | 0 | 1 | .692 | 1.000 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tom Sights |
| Martin Naceif | 4 | 22 | 13 | 13 | 7 | 4 | 2 | 0 | 1 | .538 | .923 | .615 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .714 | 3.500 | Martin Naceif |
| Steve Schumacher | 3 | 16 | 8 | 8 | 4 | 3 | 0 | 0 | 1 | .500 | .875 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .833 | 6.000 | Steve Schumacher |
| Gary Stewart | 4 | 22 | 14 | 13 | 6 | 3 | 1 | 2 | 0 | .462 | .846 | .643 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | .900 | 10.000 | Gary Stewart |
| Nui Tonsaten | 2 | 10 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | .875 | 8.000 | Nui Tonsaten |
| Rafi Frankel | 4 | 22 | 14 | 14 | 5 | 5 | 0 | 0 | 0 | .357 | .357 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 3 | 1 | 2 | 0 | 0 | .786 | 4.667 | Rafi Frankel |
| Eli Rifkin | 4 | 22 | 14 | 14 | 5 | 4 | 1 | 0 | 0 | .357 | .429 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Eli Rifkin |
| Henry Ho | 2 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 2.000 | Henry Ho |
| David Rimi | 4 | 22 | 14 | 12 | 4 | 3 | 1 | 0 | 0 | .333 | .417 | .357 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | David Rimi |
| Todd Norholm | 4 | 22 | 14 | 14 | 4 | 0 | 3 | 0 | 1 | .286 | .714 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Todd Norholm |
| Ron Hatton | 2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ron Hatton |
| TEAM TOTALS | 4 | 22 | 127 | 124 | 56 | 37 | 12 | 2 | 5 | .452 | .702 | .512 | 2 | 0 | 7 | 0 | 0 | 1 | 1 | 45 | 42 | 0 | 0 | 0 | 16 | 44 | 60 | 15 | 9 | 6 | 3 | 0 | 0 | .893 | 9.333 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/24/2003 at 8:39:23