| Brewerkz River Rats - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Harris Vertlieb | 2 | 13 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | .667 | 1.000 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Harris Vertlieb |
| Bharat Chopra | 4 | 25 | 12 | 11 | 7 | 6 | 1 | 0 | 0 | .636 | .727 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bharat Chopra |
| Jaimy Phillip | 3 | 20 | 8 | 8 | 5 | 5 | 0 | 0 | 0 | .625 | .625 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | .700 | 3.333 | Jaimy Phillip |
| Miguel Rebas | 5 | 32 | 16 | 16 | 9 | 7 | 2 | 0 | 0 | .562 | .688 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 16 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Miguel Rebas |
| Peter Balon | 4 | 23 | 12 | 11 | 6 | 6 | 0 | 0 | 0 | .545 | .545 | .667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Peter Balon |
| Albert Chia | 5 | 31 | 17 | 15 | 8 | 6 | 1 | 0 | 1 | .533 | .800 | .588 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | .938 | 16.000 | Albert Chia |
| Phil Galetto | 5 | 32 | 18 | 18 | 9 | 6 | 1 | 1 | 1 | .500 | .833 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | .818 | 5.500 | Phil Galetto |
| Rudy Anderson | 3 | 13 | 6 | 6 | 3 | 2 | 0 | 1 | 0 | .500 | .833 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rudy Anderson |
| KS Lee | 5 | 32 | 16 | 13 | 6 | 3 | 3 | 0 | 0 | .462 | .692 | .688 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 1 | 15 | 16 | 7 | 6 | 6 | 0 | 0 | 0 | .793 | 4.833 | KS Lee |
| Jeff Whitely | 5 | 32 | 15 | 13 | 6 | 4 | 1 | 0 | 1 | .462 | .769 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | .500 | 2.000 | Jeff Whitely |
| Aaron Oliver | 5 | 32 | 18 | 18 | 8 | 5 | 2 | 1 | 0 | .444 | .667 | .611 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Aaron Oliver |
| Daniel Heng | 2 | 13 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | .429 | .429 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .857 | 7.000 | Daniel Heng |
| Bill Laffrande | 4 | 18 | 12 | 12 | 5 | 5 | 0 | 0 | 0 | .417 | .417 | .667 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bill Laffrande |
| Paul Ashton | 3 | 20 | 9 | 8 | 3 | 2 | 1 | 0 | 0 | .375 | .500 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Paul Ashton |
| Benedict | 3 | 12 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .667 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Benedict |
| Tom O'Dore | 5 | 32 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | .333 | 1.333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Tom O'Dore |
| Marc Crowe | 4 | 25 | 11 | 11 | 3 | 2 | 1 | 0 | 0 | .273 | .364 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | .857 | 7.000 | Marc Crowe |
| Mike Shotwell | 2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Mike Shotwell |
| TEAM TOTALS | 5 | 32 | 191 | 180 | 86 | 64 | 15 | 3 | 4 | .478 | .661 | .539 | 6 | 0 | 11 | 0 | 0 | 5 | 3 | 65 | 59 | 0 | 0 | 0 | 33 | 57 | 90 | 32 | 18 | 16 | 1 | 0 | 0 | .871 | 7.778 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/24/2003 at 8:37:31