| #1 Sons - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Mr. Gun | 6 | 34 | 22 | 20 | 14 | 5 | 5 | 2 | 2 | .700 | 1.450 | .682 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 13 | 0 | 0 | 0 | 2 | 4 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | .929 | 14.000 | Mr. Gun |
| Craig Tafel | 6 | 34 | 22 | 22 | 15 | 8 | 4 | 2 | 1 | .682 | 1.182 | .682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 3 | 5 | 8 | 23 | 4 | 2 | 2 | 0 | 0 | .886 | 8.750 | Craig Tafel |
| Josh Pearlman | 4 | 22 | 12 | 11 | 7 | 5 | 2 | 0 | 0 | .636 | .818 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | .900 | 10.000 | Josh Pearlman |
| Iosef Bernal | 6 | 34 | 22 | 21 | 13 | 10 | 1 | 1 | 1 | .619 | .905 | .591 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Iosef Bernal |
| Simone Chang | 5 | 28 | 17 | 17 | 10 | 7 | 3 | 0 | 0 | .588 | .765 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Simone Chang |
| Allen Matis | 5 | 24 | 11 | 11 | 6 | 6 | 0 | 0 | 0 | .545 | .545 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Allen Matis |
| Craig Carr | 4 | 24 | 15 | 12 | 6 | 5 | 0 | 1 | 0 | .500 | .667 | .533 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Craig Carr |
| Bruce Weir | 6 | 34 | 20 | 20 | 10 | 9 | 1 | 0 | 0 | .500 | .550 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 23 | 2 | 25 | 1 | 3 | 3 | 0 | 0 | 0 | .897 | 9.667 | Bruce Weir |
| Ah-Hui Lin | 5 | 29 | 16 | 16 | 8 | 5 | 2 | 1 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ah-Hui Lin |
| Tai Wan Won | 3 | 15 | 9 | 9 | 4 | 1 | 3 | 0 | 0 | .444 | .778 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tai Wan Won |
| Jeff Swartz | 6 | 34 | 20 | 17 | 7 | 5 | 0 | 1 | 1 | .412 | .706 | .550 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 14 | 3 | 17 | 8 | 2 | 2 | 0 | 0 | 0 | .926 | 13.500 | Jeff Swartz |
| Ryan Donaldson | 5 | 26 | 15 | 15 | 6 | 5 | 1 | 0 | 0 | .400 | .467 | .533 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 2.000 | Ryan Donaldson |
| Tai-Wan Tu | 4 | 21 | 12 | 11 | 4 | 3 | 1 | 0 | 0 | .364 | .455 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tai-Wan Tu |
| TEAM TOTALS | 6 | 33 | 213 | 202 | 110 | 74 | 23 | 8 | 5 | .545 | .812 | .577 | 8 | 0 | 5 | 0 | 0 | 3 | 4 | 72 | 64 | 0 | 0 | 0 | 45 | 55 | 100 | 48 | 12 | 10 | 2 | 0 | 0 | .925 | 13.333 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/24/2003 at 18:32:26