| Tokyo Tigers - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Stephen Simms | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Stephen Simms |
| Steve Muzzy | 4 | 22 | 13 | 11 | 8 | 6 | 2 | 0 | 0 | .727 | .909 | .846 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Steve Muzzy |
| Pat Galles | 4 | 19 | 13 | 11 | 8 | 4 | 2 | 2 | 0 | .727 | 1.273 | .692 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Pat Galles |
| Kenny Geoff | 4 | 20 | 11 | 11 | 8 | 4 | 2 | 1 | 1 | .727 | 1.364 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kenny Geoff |
| Jimmie Miller | 4 | 22 | 14 | 10 | 7 | 4 | 1 | 2 | 0 | .700 | 1.200 | .643 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | .909 | 11.000 | Jimmie Miller |
| Teruaki Tada | 3 | 11 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | .667 | .833 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | Teruaki Tada |
| Matt Silverman | 4 | 21 | 14 | 14 | 9 | 7 | 2 | 0 | 0 | .643 | .786 | .714 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | .667 | 3.000 | Matt Silverman |
| Kazu Oshima | 4 | 22 | 13 | 13 | 7 | 2 | 3 | 0 | 2 | .538 | 1.231 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | .857 | 7.000 | Kazu Oshima |
| Rob Neuman | 4 | 22 | 16 | 16 | 8 | 5 | 2 | 0 | 1 | .500 | .812 | .562 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rob Neuman |
| Bill Werlin | 3 | 13 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bill Werlin |
| Makota Takanashi | 4 | 22 | 13 | 13 | 6 | 2 | 3 | 0 | 1 | .462 | .923 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 3 | 2 | 1 | 0 | 0 | .812 | 5.333 | Makota Takanashi |
| Marc Fuoti | 2 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Marc Fuoti |
| Wes Peterson | 3 | 11 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | .333 | .833 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Wes Peterson |
| Todd Morakis | 3 | 15 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | .286 | .429 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Todd Morakis |
| Bert Lindsay | 2 | 11 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .750 | 4.000 | Bert Lindsay |
| Key Yokata | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | 3.000 | Key Yokata |
| TEAM TOTALS | 4 | 22 | 150 | 141 | 77 | 47 | 19 | 5 | 6 | .546 | .879 | .589 | 6 | 0 | 6 | 0 | 0 | 4 | 1 | 60 | 55 | 0 | 0 | 0 | 16 | 40 | 56 | 15 | 11 | 10 | 1 | 0 | 0 | .866 | 7.455 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/24/2003 at 8:35:25