| Worldwide Movers Jakarta - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Chris Barnett | 7 | 34 | 16 | 15 | 12 | 7 | 1 | 2 | 2 | .800 | 1.533 | .812 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chris Barnett |
| John Davis | 7 | 34 | 20 | 20 | 14 | 11 | 3 | 0 | 0 | .700 | .850 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | .875 | 8.000 | John Davis |
| Edwin Thieroff | 7 | 38 | 27 | 26 | 18 | 14 | 1 | 1 | 2 | .692 | 1.038 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Edwin Thieroff |
| Marihot Situmorang | 6 | 28 | 19 | 18 | 12 | 3 | 5 | 0 | 4 | .667 | 1.611 | .632 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Marihot Situmorang |
| Rafly Mustafa | 7 | 38 | 27 | 27 | 17 | 14 | 2 | 1 | 0 | .630 | .778 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | 10 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rafly Mustafa |
| Eddie Darwis | 7 | 31 | 17 | 16 | 10 | 9 | 1 | 0 | 0 | .625 | .688 | .706 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | .923 | 13.000 | Eddie Darwis |
| Tom Wrensen | 5 | 12 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | .600 | .800 | 1.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tom Wrensen |
| Tony Pratono | 7 | 38 | 26 | 24 | 13 | 5 | 6 | 0 | 2 | .542 | 1.042 | .538 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 2 | 6 | 8 | 15 | 2 | 1 | 1 | 0 | 0 | .920 | 12.500 | Tony Pratono |
| Mark Parsons | 5 | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mark Parsons |
| Tim Solis | 7 | 32 | 21 | 20 | 10 | 4 | 6 | 0 | 0 | .500 | .800 | .524 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 18 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tim Solis |
| Opas | 4 | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 1.000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Opas |
| Uki Hakim | 7 | 34 | 25 | 23 | 11 | 10 | 0 | 0 | 1 | .478 | .609 | .520 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 10 | 7 | 0 | 0 | 0 | 7 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | .929 | 14.000 | Uki Hakim |
| Indra Gunawan | 7 | 37 | 20 | 19 | 7 | 6 | 1 | 0 | 0 | .368 | .421 | .350 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 2 | 2 | 0 | 0 | 0 | .889 | 9.000 | Indra Gunawan |
| Scott Puzey | 5 | 14 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | .286 | .286 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | .889 | 9.000 | Scott Puzey |
| Nasir Rahmad (Ucok) | 5 | 17 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Nasir Rahmad (Ucok) |
| Arthur | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Arthur |
| TEAM TOTALS | 7 | 35 | 245 | 233 | 133 | 90 | 28 | 4 | 11 | .571 | .867 | .596 | 3 | 0 | 10 | 0 | 0 | 9 | 3 | 107 | 97 | 0 | 0 | 0 | 38 | 70 | 108 | 35 | 8 | 6 | 2 | 0 | 0 | .947 | 18.875 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/24/2003 at 18:33:33