| Chili Peppers - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Dave Cote | 4 | 21 | 10 | 10 | 7 | 5 | 1 | 0 | 1 | .700 | 1.100 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dave Cote |
| Nui Tonsaten | 2 | 10 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Nui Tonsaten |
| Gary Stewart | 4 | 21 | 13 | 11 | 6 | 4 | 1 | 0 | 1 | .545 | .909 | .615 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Gary Stewart |
| Luther Rauk | 2 | 11 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | .500 | .833 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .833 | 6.000 | Luther Rauk |
| Jason Thornbeck | 2 | 11 | 8 | 8 | 4 | 1 | 1 | 1 | 1 | .500 | 1.250 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | .900 | 10.000 | Jason Thornbeck |
| Steve Schumacher | 4 | 21 | 11 | 11 | 4 | 2 | 2 | 0 | 0 | .364 | .545 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Steve Schumacher |
| Yasuiro Nonaka | 2 | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Yasuiro Nonaka |
| Todd Norholm | 4 | 21 | 10 | 10 | 3 | 0 | 2 | 0 | 1 | .300 | .800 | .600 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Todd Norholm |
| Tom Sights | 4 | 21 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | .250 | .250 | .600 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tom Sights |
| Mark Saffles | 2 | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mark Saffles |
| Rafi Frankel | 4 | 21 | 10 | 9 | 2 | 1 | 0 | 0 | 1 | .222 | .556 | .400 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 1 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | .938 | 16.000 | Rafi Frankel |
| David Rimi | 4 | 21 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | .222 | .222 | .500 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | David Rimi |
| Jamie Marriott | 4 | 21 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .083 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | .500 | 2.000 | Jamie Marriott |
| TEAM TOTALS | 4 | 20 | 111 | 101 | 37 | 22 | 9 | 1 | 5 | .366 | .624 | .486 | 5 | 0 | 12 | 0 | 0 | 5 | 0 | 31 | 25 | 0 | 0 | 0 | 24 | 31 | 55 | 22 | 5 | 5 | 0 | 0 | 0 | .939 | 16.400 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2004 at 20:28:00