| Gashouse Gang - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Alex Vanderpol | 7 | 41 | 26 | 23 | 13 | 7 | 5 | 1 | 0 | .565 | .870 | .654 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Alex Vanderpol |
| Mike Flynn | 7 | 40 | 21 | 20 | 11 | 8 | 1 | 0 | 2 | .550 | .900 | .667 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | .944 | 18.000 | Mike Flynn |
| Derrik McEachern | 7 | 41 | 22 | 21 | 11 | 11 | 0 | 0 | 0 | .524 | .524 | .545 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 1 | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Derrik McEachern |
| Ronan Mensche | 3 | 18 | 9 | 8 | 4 | 3 | 1 | 0 | 0 | .500 | .625 | .667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ronan Mensche |
| Terry Parker | 6 | 32 | 17 | 17 | 8 | 4 | 3 | 0 | 1 | .471 | .824 | .529 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Terry Parker |
| Don Martinetti | 7 | 41 | 27 | 22 | 10 | 7 | 3 | 0 | 0 | .455 | .591 | .556 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 3 | 4 | 7 | 21 | 1 | 1 | 0 | 0 | 0 | .966 | 29.000 | Don Martinetti |
| Chris Heckshire | 4 | 17 | 9 | 9 | 4 | 3 | 1 | 0 | 0 | .444 | .556 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .800 | 5.000 | Chris Heckshire |
| Ryan Young | 7 | 41 | 27 | 26 | 11 | 8 | 2 | 1 | 0 | .423 | .577 | .519 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ryan Young |
| Keith Mounsey | 7 | 41 | 21 | 19 | 8 | 5 | 2 | 0 | 1 | .421 | .684 | .476 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Keith Mounsey |
| Bryan Bachner | 7 | 39 | 24 | 21 | 8 | 8 | 0 | 0 | 0 | .381 | .381 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 28 | 4 | 32 | 1 | 1 | 1 | 0 | 0 | 0 | .971 | 34.000 | Bryan Bachner |
| Jon Meyers | 4 | 21 | 12 | 11 | 4 | 3 | 1 | 0 | 0 | .364 | .455 | .667 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jon Meyers |
| Steve Recht | 7 | 37 | 20 | 20 | 7 | 6 | 1 | 0 | 0 | .350 | .400 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 11 | 2 | 13 | 14 | 1 | 1 | 0 | 0 | 0 | .964 | 28.000 | Steve Recht |
| Darren Plasted | 3 | 12 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Darren Plasted |
| Peter Comparelli | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Peter Comparelli |
| TEAM TOTALS | 7 | 39 | 242 | 224 | 100 | 74 | 20 | 2 | 4 | .446 | .607 | .529 | 11 | 0 | 17 | 0 | 0 | 7 | 4 | 87 | 75 | 0 | 0 | 0 | 52 | 70 | 122 | 49 | 5 | 5 | 0 | 0 | 0 | .972 | 35.200 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2004 at 20:32:27