| Gorillas - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Mike Spingler | 5 | 30 | 15 | 14 | 13 | 12 | 0 | 1 | 0 | .929 | 1.071 | .867 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Spingler |
| Jerry Fernandez | 3 | 17 | 8 | 7 | 6 | 6 | 0 | 0 | 0 | .857 | .857 | .875 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jerry Fernandez |
| Marc Crowe | 5 | 30 | 12 | 12 | 7 | 7 | 0 | 0 | 0 | .583 | .583 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 13 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Marc Crowe |
| Chris Canlas | 5 | 30 | 18 | 16 | 9 | 7 | 1 | 0 | 1 | .562 | .812 | .667 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | .818 | 5.500 | Chris Canlas |
| Rodell Mariano | 5 | 30 | 16 | 15 | 8 | 7 | 1 | 0 | 0 | .533 | .600 | .625 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rodell Mariano |
| Miguel Ribas | 2 | 11 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | .400 | .400 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | .917 | 12.000 | Miguel Ribas |
| Colby Hidalgo | 5 | 30 | 15 | 10 | 4 | 4 | 0 | 0 | 0 | .400 | .400 | .600 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | .923 | 13.000 | Colby Hidalgo |
| Steve Nelson | 5 | 30 | 16 | 14 | 5 | 5 | 0 | 0 | 0 | .357 | .357 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Steve Nelson |
| Francis Rances | 5 | 30 | 15 | 15 | 5 | 4 | 1 | 0 | 0 | .333 | .400 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 19 | 3 | 3 | 0 | 0 | 0 | .900 | 10.000 | Francis Rances |
| Peter Balon | 5 | 30 | 15 | 13 | 4 | 4 | 0 | 0 | 0 | .308 | .308 | .600 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Peter Balon |
| Ron Bacher | 2 | 13 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | .286 | .286 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ron Bacher |
| Andro Cuyagan | 5 | 30 | 17 | 15 | 4 | 4 | 0 | 0 | 0 | .267 | .267 | .529 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Andro Cuyagan |
| Troy Hodges | 2 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Troy Hodges |
| Dave Garrison | 5 | 30 | 15 | 12 | 3 | 3 | 0 | 0 | 0 | .250 | .250 | .400 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Dave Garrison |
| Willie Galang | 2 | 13 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | .857 | 7.000 | Willie Galang |
| TEAM TOTALS | 5 | 30 | 184 | 165 | 74 | 69 | 3 | 1 | 1 | .448 | .497 | .554 | 15 | 0 | 13 | 0 | 0 | 4 | 1 | 53 | 46 | 0 | 0 | 0 | 45 | 44 | 89 | 45 | 8 | 8 | 0 | 0 | 0 | .944 | 17.750 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2004 at 20:35:03