| Korea Guzzlers - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Jason Hardy | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Jason Hardy |
| Scott Abel | 1 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | .667 | 1.000 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Scott Abel |
| Mike Sharp | 6 | 36 | 22 | 18 | 12 | 3 | 3 | 0 | 6 | .667 | 1.833 | .727 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .800 | 5.000 | Mike Sharp |
| “Huff” Hufstetler | 6 | 36 | 21 | 20 | 11 | 4 | 6 | 1 | 0 | .550 | .950 | .667 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 21 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | “Huff” Hufstetler |
| Gary Chaney | 6 | 36 | 23 | 22 | 12 | 4 | 5 | 1 | 2 | .545 | 1.136 | .565 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Gary Chaney |
| Paul Terrones | 6 | 36 | 20 | 17 | 9 | 4 | 4 | 1 | 0 | .529 | .882 | .650 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 4 | 6 | 11 | 3 | 2 | 1 | 0 | 0 | .850 | 6.667 | Paul Terrones |
| "Cajun" Williams | 6 | 36 | 17 | 16 | 8 | 7 | 0 | 0 | 1 | .500 | .688 | .588 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | "Cajun" Williams |
| Keith Seranno | 6 | 35 | 22 | 20 | 9 | 5 | 4 | 0 | 0 | .450 | .650 | .500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | .929 | 14.000 | Keith Seranno |
| Tony "Ice" Iafelice | 6 | 36 | 18 | 16 | 7 | 7 | 0 | 0 | 0 | .438 | .438 | .556 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 8 | 5 | 4 | 1 | 0 | 0 | .783 | 4.600 | Tony "Ice" Iafelice |
| Bill Laxtom | 5 | 30 | 14 | 14 | 6 | 6 | 0 | 0 | 0 | .429 | .429 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bill Laxtom |
| Jimmy Perez | 6 | 36 | 20 | 19 | 6 | 3 | 2 | 1 | 0 | .316 | .526 | .400 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 5 | 2 | 7 | 8 | 2 | 1 | 1 | 0 | 0 | .882 | 8.500 | Jimmy Perez |
| Andre James | 6 | 33 | 18 | 16 | 3 | 2 | 1 | 0 | 0 | .188 | .250 | .222 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | .900 | 10.000 | Andre James |
| Mike Prymula | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Mike Prymula |
| Tom Kohler | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Tom Kohler |
| TEAM TOTALS | 6 | 35 | 200 | 183 | 86 | 46 | 26 | 5 | 9 | .470 | .814 | .540 | 11 | 0 | 11 | 0 | 0 | 6 | 0 | 75 | 71 | 0 | 0 | 0 | 31 | 71 | 102 | 30 | 14 | 11 | 3 | 0 | 0 | .904 | 10.429 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2004 at 20:17:36