| Just One More - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Billy Henao | 4 | 24 | 15 | 15 | 10 | 9 | 1 | 0 | 0 | .667 | .733 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | .857 | 7.000 | Billy Henao |
| Art Udovich | 2 | 13 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | .600 | .600 | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Art Udovich |
| Keith Brown | 4 | 24 | 14 | 12 | 7 | 5 | 0 | 2 | 0 | .583 | .917 | .571 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Keith Brown |
| Mark Parson | 3 | 20 | 9 | 9 | 5 | 4 | 1 | 0 | 0 | .556 | .667 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mark Parson |
| Al Aspen | 3 | 17 | 8 | 6 | 3 | 3 | 0 | 0 | 0 | .500 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .667 | 3.000 | Al Aspen |
| Rob Padilla | 4 | 24 | 13 | 13 | 6 | 5 | 0 | 1 | 0 | .462 | .615 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rob Padilla |
| Jim Clark | 4 | 24 | 14 | 13 | 6 | 6 | 0 | 0 | 0 | .462 | .462 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | .917 | 12.000 | Jim Clark |
| John Neville | 4 | 24 | 15 | 12 | 5 | 4 | 0 | 0 | 1 | .417 | .667 | .533 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | .917 | 12.000 | John Neville |
| John Schenck | 4 | 24 | 15 | 13 | 4 | 3 | 0 | 1 | 0 | .308 | .462 | .467 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | .923 | 13.000 | John Schenck |
| John Larson | 4 | 24 | 11 | 10 | 3 | 2 | 1 | 0 | 0 | .300 | .400 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | .929 | 14.000 | John Larson |
| Todd Vansky | 3 | 17 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Todd Vansky |
| Sonny Yuki | 3 | 12 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Sonny Yuki |
| Pat Morris | 4 | 24 | 11 | 10 | 2 | 1 | 1 | 0 | 0 | .200 | .300 | .455 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .667 | 3.000 | Pat Morris |
| Ron Larson | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Ron Larson |
| TEAM TOTALS | 4 | 24 | 142 | 126 | 56 | 47 | 4 | 4 | 1 | .444 | .563 | .514 | 11 | 0 | 6 | 0 | 0 | 5 | 1 | 40 | 38 | 0 | 0 | 0 | 24 | 41 | 65 | 24 | 8 | 8 | 0 | 0 | 0 | .918 | 12.125 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2004 at 20:23:18