| Korea Heat/3N2 - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| John Collins | 4 | 23 | 10 | 9 | 6 | 3 | 3 | 0 | 0 | .667 | 1.000 | .700 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | .800 | 5.000 | John Collins |
| Dexter High | 6 | 37 | 21 | 19 | 11 | 6 | 1 | 1 | 3 | .579 | 1.211 | .619 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 0 | 0 | 16 | 8 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dexter High |
| Mark Kim | 6 | 37 | 21 | 20 | 10 | 4 | 3 | 1 | 2 | .500 | 1.050 | .476 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 3 | 8 | 11 | 13 | 2 | 2 | 0 | 0 | 0 | .923 | 13.000 | Mark Kim |
| Alex Miller | 6 | 37 | 19 | 18 | 9 | 7 | 1 | 1 | 0 | .500 | .667 | .579 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Alex Miller |
| Cary Kolbe | 6 | 37 | 20 | 19 | 9 | 5 | 2 | 0 | 2 | .474 | .895 | .600 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Cary Kolbe |
| Kevin Blair | 4 | 20 | 9 | 9 | 4 | 2 | 2 | 0 | 0 | .444 | .667 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kevin Blair |
| Dwayne Eggleston | 6 | 37 | 21 | 21 | 7 | 4 | 1 | 0 | 2 | .333 | .667 | .524 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 9 | 0 | 9 | 7 | 3 | 3 | 0 | 0 | 0 | .842 | 6.333 | Dwayne Eggleston |
| Tim Berry | 6 | 37 | 21 | 21 | 6 | 3 | 2 | 0 | 1 | .286 | .524 | .381 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tim Berry |
| Wesley Ealim | 6 | 28 | 18 | 15 | 4 | 3 | 0 | 0 | 1 | .267 | .467 | .389 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Wesley Ealim |
| John Paysor | 6 | 37 | 19 | 19 | 5 | 3 | 2 | 0 | 0 | .263 | .368 | .421 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | .875 | 8.000 | John Paysor |
| Keith Ross | 6 | 37 | 21 | 18 | 4 | 4 | 0 | 0 | 0 | .222 | .222 | .381 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 7 | 5 | 12 | 3 | 5 | 5 | 0 | 0 | 0 | .750 | 4.000 | Keith Ross |
| Gary Duncan | 3 | 15 | 9 | 9 | 2 | 1 | 1 | 0 | 0 | .222 | .333 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Gary Duncan |
| TEAM TOTALS | 6 | 37 | 209 | 197 | 77 | 45 | 18 | 3 | 11 | .391 | .680 | .488 | 8 | 0 | 17 | 0 | 0 | 4 | 1 | 63 | 58 | 0 | 0 | 0 | 36 | 74 | 110 | 35 | 12 | 11 | 1 | 0 | 0 | .924 | 13.083 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2004 at 20:29:01