| Brewerkz River Rats - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| KS Lee | 3 | 20 | 10 | 9 | 5 | 5 | 0 | 0 | 0 | .556 | .556 | .600 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | KS Lee |
| Rudy Anderson | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Rudy Anderson |
| Phil Galetto | 3 | 20 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | .500 | .500 | .700 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 0 | .667 | 3.000 | Phil Galetto |
| Kurt Ball | 1 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kurt Ball |
| Bill Lafferrandre | 3 | 20 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | .500 | .500 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | .857 | 7.000 | Bill Lafferrandre |
| Harris Vertlieb | 2 | 14 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | .429 | .429 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Harris Vertlieb |
| Joe Packer | 3 | 20 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | .400 | .400 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Joe Packer |
| Albert Chia | 3 | 20 | 10 | 10 | 4 | 2 | 2 | 0 | 0 | .400 | .600 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | .875 | 8.000 | Albert Chia |
| Daniel Heng | 3 | 20 | 10 | 8 | 3 | 0 | 2 | 0 | 1 | .375 | 1.000 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | .714 | 3.500 | Daniel Heng |
| Stacy Fender | 2 | 14 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | .333 | .500 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Stacy Fender |
| Aaron Oliver | 3 | 20 | 10 | 10 | 3 | 2 | 0 | 0 | 1 | .300 | .600 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Aaron Oliver |
| Edgar Bilan | 2 | 12 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Edgar Bilan |
| Eric Levy | 2 | 14 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | .143 | .143 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Eric Levy |
| Mike Shotwell | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Mike Shotwell |
| Benedict Tan | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | .938 | 16.000 | Benedict Tan |
| TEAM TOTALS | 3 | 20 | 104 | 100 | 39 | 32 | 5 | 0 | 2 | .390 | .500 | .481 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 28 | 27 | 0 | 0 | 0 | 24 | 34 | 58 | 24 | 10 | 10 | 0 | 0 | 0 | .891 | 9.200 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2004 at 20:29:59