| Soi Dogs - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| John Bonnell | 6 | 39 | 24 | 21 | 14 | 10 | 3 | 0 | 1 | .667 | .952 | .625 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Bonnell |
| Ira Blumenthal | 6 | 39 | 22 | 22 | 13 | 11 | 2 | 0 | 0 | .591 | .682 | .682 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | .600 | 2.500 | Ira Blumenthal |
| Ryan | 1 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | .600 | 2.500 | Ryan |
| Dave Martins | 6 | 39 | 23 | 20 | 10 | 8 | 2 | 0 | 0 | .500 | .600 | .565 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 2 | 7 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | .867 | 7.500 | Dave Martins |
| Cord Biggs | 6 | 39 | 22 | 20 | 10 | 8 | 1 | 1 | 0 | .500 | .650 | .545 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 1 | 9 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | .909 | 11.000 | Cord Biggs |
| Derrick Bullock | 6 | 34 | 22 | 21 | 9 | 7 | 2 | 0 | 0 | .429 | .524 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 13 | 8 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Derrick Bullock |
| Andy Minkler | 2 | 14 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | .429 | .429 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Andy Minkler |
| David Kidwell | 6 | 32 | 18 | 17 | 7 | 6 | 0 | 1 | 0 | .412 | .529 | .556 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 1 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | .857 | 7.000 | David Kidwell |
| Mike Dunne | 6 | 39 | 26 | 25 | 10 | 5 | 5 | 0 | 0 | .400 | .600 | .500 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 1 | 1 | 1 | 0 | 0 | 0 | .960 | 25.000 | Mike Dunne |
| Kevin Foy | 6 | 32 | 18 | 16 | 6 | 6 | 0 | 0 | 0 | .375 | .375 | .500 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kevin Foy |
| Kevin Currin | 6 | 38 | 18 | 17 | 6 | 5 | 1 | 0 | 0 | .353 | .412 | .500 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | .800 | 5.000 | Kevin Currin |
| Tom Donitelli | 3 | 20 | 13 | 13 | 4 | 4 | 0 | 0 | 0 | .308 | .308 | .538 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tom Donitelli |
| Noel Carter | 4 | 20 | 11 | 11 | 3 | 3 | 0 | 0 | 0 | .273 | .273 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Noel Carter |
| TEAM TOTALS | 6 | 39 | 229 | 214 | 97 | 77 | 17 | 2 | 1 | .453 | .565 | .533 | 8 | 0 | 17 | 0 | 0 | 7 | 1 | 67 | 59 | 0 | 0 | 0 | 30 | 80 | 110 | 27 | 14 | 12 | 2 | 0 | 0 | .907 | 10.786 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/23/2004 at 18:02:22