| Taiwan Kymco - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Zen-jian Huang | 7 | 35 | 21 | 19 | 13 | 11 | 0 | 1 | 1 | .684 | .947 | .762 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 14 | 0 | 0 | 0 | 15 | 2 | 17 | 13 | 1 | 1 | 0 | 0 | 0 | .968 | 31.000 | Zen-jian Huang |
| Shin-chanh Wu | 8 | 45 | 29 | 25 | 16 | 12 | 4 | 0 | 0 | .640 | .800 | .690 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Shin-chanh Wu |
| Chung-shin Hsu | 8 | 45 | 28 | 28 | 17 | 14 | 1 | 0 | 2 | .607 | .857 | .643 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 17 | 6 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chung-shin Hsu |
| Fu-Shan Wang | 8 | 45 | 31 | 30 | 18 | 15 | 2 | 1 | 0 | .600 | .733 | .613 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 12 | 0 | 0 | 0 | 1 | 6 | 7 | 13 | 3 | 1 | 2 | 0 | 0 | .870 | 7.667 | Fu-Shan Wang |
| Jian-hwen Wu | 8 | 45 | 31 | 27 | 16 | 9 | 4 | 1 | 2 | .593 | 1.037 | .548 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 10 | 15 | 0 | 0 | 0 | 4 | 5 | 9 | 17 | 6 | 5 | 1 | 0 | 0 | .812 | 5.333 | Jian-hwen Wu |
| Juan-hsu Chen | 8 | 45 | 29 | 28 | 14 | 13 | 0 | 0 | 1 | .500 | .607 | .552 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Juan-hsu Chen |
| Hon-chin Tsai | 8 | 45 | 33 | 30 | 15 | 10 | 1 | 2 | 2 | .500 | .867 | .545 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | .933 | 15.000 | Hon-chin Tsai |
| Chou-hon Chen | 7 | 35 | 20 | 19 | 9 | 9 | 0 | 0 | 0 | .474 | .474 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | .818 | 5.500 | Chou-hon Chen |
| Feng-nien Tsai | 4 | 27 | 16 | 13 | 6 | 5 | 0 | 1 | 0 | .462 | .615 | .625 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Feng-nien Tsai |
| Shen-Hwa Hsu | 8 | 45 | 27 | 27 | 12 | 11 | 1 | 0 | 0 | .444 | .481 | .556 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | .917 | 12.000 | Shen-Hwa Hsu |
| Chia-ming Wu | 6 | 32 | 24 | 23 | 8 | 7 | 1 | 0 | 0 | .348 | .391 | .417 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 12 | 1 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | .929 | 14.000 | Chia-ming Wu |
| Wen-jong Yang | 1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Wen-jong Yang |
| TEAM TOTALS | 8 | 43 | 292 | 272 | 145 | 117 | 14 | 6 | 8 | .533 | .717 | .582 | 9 | 0 | 16 | 0 | 0 | 11 | 1 | 110 | 102 | 0 | 0 | 0 | 57 | 73 | 130 | 56 | 15 | 12 | 3 | 0 | 0 | .925 | 13.400 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2004 at 20:34:12