Tequila Heat - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Bobby Gregg 6 36 19 19 13 13 0 0 0 .684 .684 .684 0 0 0 0 0 0 1 2 11 0 0 0 0 4 4 9 1 1 0 0 0 .929 14.000 Bobby Gregg
Levi Gustafson 6 36 22 19 12 9 1 0 2 .632 1.000 .636 2 0 0 0 0 1 0 9 10 0 0 0 3 5 8 14 4 4 0 0 0 .846 6.500 Levi Gustafson
Richard Fitzgerald 6 36 18 18 11 9 2 0 0 .611 .722 .611 0 0 0 0 0 0 0 6 3 0 0 0 0 10 10 0 0 0 0 0 0 1.000 n/a Richard Fitzgerald
Ismeal Govea 6 36 22 20 11 10 1 0 0 .550 .600 .727 2 0 3 0 0 0 0 12 3 0 0 0 0 11 11 2 2 2 0 0 0 .867 7.500 Ismeal Govea
Greg Mills 6 36 21 19 10 8 2 0 0 .526 .632 .476 0 0 0 0 0 2 1 7 6 0 0 0 0 4 4 0 1 1 0 0 0 .800 5.000 Greg Mills
Brian Garvey 6 36 20 18 9 6 2 1 0 .500 .722 .550 2 0 0 0 0 0 1 4 6 0 0 0 0 11 11 1 0 0 0 0 0 1.000 n/a Brian Garvey
JD Barnes 6 36 17 17 7 4 3 0 0 .412 .588 .471 0 0 1 0 0 0 0 5 3 0 0 0 9 7 16 2 2 2 0 0 0 .900 10.000 JD Barnes
Robert Swope 4 25 13 13 5 5 0 0 0 .385 .385 .462 0 0 1 0 0 0 1 2 1 0 0 0 0 0 0 3 2 2 0 0 0 .600 2.500 Robert Swope
Larry Platt 5 29 15 15 5 4 0 1 0 .333 .467 .400 0 0 1 0 0 0 0 1 4 0 0 0 0 3 3 7 0 0 0 0 0 1.000 n/a Larry Platt
Ron Bible 4 24 10 9 3 3 0 0 0 .333 .333 .500 1 0 1 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Ron Bible
David Flynn 4 23 9 8 2 2 0 0 0 .250 .250 .444 1 0 1 0 0 0 0 3 1 0 0 0 10 2 12 4 2 2 0 0 0 .889 9.000 David Flynn
Randy Adair 6 36 18 17 3 2 1 0 0 .176 .235 .278 1 0 1 0 0 0 1 3 1 0 0 0 18 7 25 0 1 1 0 0 0 .962 26.000 Randy Adair
TEAM TOTALS 6 36 204 192 91 75 12 2 2 .474 .589 .534 9 0 9 0 0 3 5 55 50 0 0 0 40 65 105 42 15 15 0 0 0 .907 10.800 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/22/2004 at 20:35:57