| Tokyo Tigers - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Todd Morakis | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Todd Morakis |
| Rusty Smith | 3 | 17 | 8 | 8 | 5 | 5 | 0 | 0 | 0 | .625 | .625 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 3 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | .909 | 11.000 | Rusty Smith |
| Scott Yahiro | 3 | 15 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Scott Yahiro |
| Wes Peterson | 2 | 11 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | .500 | 1.250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Wes Peterson |
| Pat Galles | 2 | 11 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .857 | 7.000 | Pat Galles |
| Sean Murphy | 3 | 17 | 9 | 8 | 3 | 3 | 0 | 0 | 0 | .375 | .375 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 7 | 4 | 2 | 2 | 0 | 0 | .750 | 4.000 | Sean Murphy |
| Bert Lindsay | 3 | 17 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | .286 | .286 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .750 | 4.000 | Bert Lindsay |
| Mike Faas | 3 | 14 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Mike Faas |
| Matt Silverman | 3 | 17 | 9 | 9 | 2 | 1 | 1 | 0 | 0 | .222 | .333 | .444 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | .875 | 8.000 | Matt Silverman |
| Kimitaka Koga | 3 | 17 | 9 | 9 | 2 | 1 | 1 | 0 | 0 | .222 | .333 | .444 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .833 | 6.000 | Kimitaka Koga |
| Teruaki Tada | 3 | 15 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | .750 | 4.000 | Teruaki Tada |
| Key Yokata | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Key Yokata |
| Mark Smith | 3 | 17 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mark Smith |
| TEAM TOTALS | 3 | 17 | 81 | 76 | 24 | 20 | 3 | 0 | 1 | .316 | .395 | .407 | 3 | 0 | 6 | 0 | 0 | 2 | 2 | 16 | 13 | 0 | 0 | 0 | 18 | 28 | 46 | 18 | 11 | 8 | 3 | 0 | 0 | .853 | 6.818 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2004 at 20:33:24