| Worldwide Movers Jakarta - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Michael Tresnadi | 3 | 14 | 9 | 8 | 6 | 4 | 1 | 0 | 1 | .750 | 1.250 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .750 | 4.000 | Michael Tresnadi |
| Adi Saputra | 7 | 47 | 27 | 26 | 15 | 13 | 2 | 0 | 0 | .577 | .654 | .630 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0 | 0 | 16 | 6 | 22 | 11 | 1 | 0 | 1 | 0 | 0 | .971 | 34.000 | Adi Saputra |
| Tim Solis | 3 | 19 | 9 | 9 | 5 | 5 | 0 | 0 | 0 | .556 | .556 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 12 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tim Solis |
| Rafly Mustafa | 7 | 47 | 28 | 26 | 14 | 12 | 1 | 0 | 1 | .538 | .692 | .679 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | .800 | 5.000 | Rafly Mustafa |
| John Davis | 7 | 46 | 22 | 22 | 11 | 11 | 0 | 0 | 0 | .500 | .500 | .545 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Davis |
| Chris Barnett | 3 | 20 | 9 | 8 | 4 | 3 | 1 | 0 | 0 | .500 | .625 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chris Barnett |
| Luke Labaw | 7 | 47 | 25 | 23 | 11 | 9 | 2 | 0 | 0 | .478 | .565 | .600 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 1 | 3 | 2 | 1 | 0 | 0 | .880 | 8.333 | Luke Labaw |
| Tony Pratono | 6 | 41 | 22 | 21 | 10 | 8 | 2 | 0 | 0 | .476 | .571 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 3 | 6 | 9 | 15 | 10 | 10 | 0 | 0 | 0 | .706 | 3.400 | Tony Pratono |
| Steve Metcalfe | 7 | 47 | 27 | 26 | 12 | 8 | 3 | 0 | 1 | .462 | .692 | .556 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Steve Metcalfe |
| Eddie Darwis | 7 | 47 | 23 | 22 | 10 | 9 | 1 | 0 | 0 | .455 | .500 | .522 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Eddie Darwis |
| Edwin Thieroff | 7 | 47 | 23 | 23 | 9 | 9 | 0 | 0 | 0 | .391 | .391 | .435 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 7 | 10 | 21 | 4 | 3 | 1 | 0 | 0 | .886 | 8.750 | Edwin Thieroff |
| Uki Hakim | 6 | 40 | 23 | 21 | 8 | 6 | 2 | 0 | 0 | .381 | .476 | .348 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Uki Hakim |
| Scott Puzey | 1 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Scott Puzey |
| Marihot Sitinjak | 4 | 23 | 11 | 11 | 2 | 2 | 0 | 0 | 0 | .182 | .182 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Marihot Sitinjak |
| Paul Bytnar | 7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Paul Bytnar |
| TEAM TOTALS | 7 | 45 | 262 | 250 | 118 | 100 | 15 | 0 | 3 | .472 | .568 | .523 | 5 | 0 | 14 | 0 | 0 | 7 | 0 | 79 | 71 | 0 | 0 | 0 | 67 | 70 | 137 | 68 | 21 | 18 | 3 | 0 | 0 | .907 | 10.762 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2004 at 20:19:48