| Yakitori Yanks - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Rob Neuman | 5 | 29 | 16 | 16 | 11 | 8 | 0 | 0 | 3 | .688 | 1.250 | .812 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | .846 | 6.500 | Rob Neuman |
| William McGrath | 4 | 24 | 10 | 10 | 6 | 5 | 1 | 0 | 0 | .600 | .700 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | William McGrath |
| Scott Cote | 5 | 29 | 18 | 16 | 9 | 7 | 1 | 0 | 1 | .562 | .812 | .611 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | .909 | 11.000 | Scott Cote |
| Tommy Hession | 5 | 29 | 20 | 20 | 11 | 11 | 0 | 0 | 0 | .550 | .550 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | .875 | 8.000 | Tommy Hession |
| Tony Taylor | 5 | 29 | 15 | 15 | 8 | 5 | 2 | 1 | 0 | .533 | .800 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tony Taylor |
| Robert Santana | 1 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Robert Santana |
| Frank Lohman | 5 | 29 | 20 | 20 | 10 | 9 | 0 | 0 | 1 | .500 | .650 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Frank Lohman |
| Josh Lubben | 5 | 29 | 17 | 17 | 8 | 6 | 0 | 2 | 0 | .471 | .706 | .529 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 15 | 1 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | .944 | 18.000 | Josh Lubben |
| Kenny Goff | 5 | 29 | 16 | 15 | 6 | 4 | 2 | 0 | 0 | .400 | .533 | .562 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | .938 | 16.000 | Kenny Goff |
| Steve Muzzy | 3 | 18 | 8 | 8 | 3 | 2 | 1 | 0 | 0 | .375 | .500 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Steve Muzzy |
| Dana Finniss | 5 | 29 | 16 | 16 | 6 | 6 | 0 | 0 | 0 | .375 | .375 | .438 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dana Finniss |
| Yoshito Ezaki | 5 | 29 | 15 | 15 | 5 | 5 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 6 | 3 | 9 | 11 | 3 | 3 | 0 | 0 | 0 | .870 | 7.667 | Yoshito Ezaki |
| Lonnie Rincon | 1 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | .250 | .500 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Lonnie Rincon |
| TEAM TOTALS | 5 | 28 | 179 | 176 | 86 | 70 | 8 | 3 | 5 | .489 | .653 | .553 | 3 | 0 | 10 | 0 | 0 | 0 | 2 | 58 | 54 | 0 | 0 | 0 | 34 | 49 | 83 | 33 | 9 | 8 | 1 | 0 | 0 | .928 | 13.889 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2004 at 20:37:17