Doha Cobras - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug BB SF SO Name
John Bone Doha Cobras 3 16 8 7 5 4 1 0 0 3 2  .714  .857 1 0 1 John Bone
Mike Cox Doha Cobras 2 11 6 6 4 3 1 0 0 3 3  .667  .833 0 0 0 Mike Cox
Scott Barnwell Doha Cobras 4 20 8 8 5 5 0 0 0 5 0  .625  .625 0 0 0 Scott Barnwell
Fred Ewing Doha Cobras 4 23 11 10 6 3 1 1 1 5 6  .600 1.200 1 0 0 Fred Ewing
Kevin Sage Doha Cobras 3 18 8 7 4 3 1 0 0 3 2  .571  .714 1 0 0 Kevin Sage
Rowdy Guidry Doha Cobras 4 23 10 9 5 3 2 0 0 1 5  .556  .778 0 1 0 Rowdy Guidry
Rick Burton Doha Cobras 1 5 2 2 1 1 0 0 0 1 1  .500  .500 0 0 0 Rick Burton
Frank McClendon Doha Cobras 4 23 10 8 4 3 0 1 0 1 3  .500  .750 1 1 0 Frank McClendon
Johnny Ferrell Doha Cobras 4 23 11 11 5 4 1 0 0 3 4  .455  .545 0 0 0 Johnny Ferrell
Edgardo Edwards Doha Cobras 3 13 5 5 2 2 0 0 0 1 2  .400  .400 0 0 0 Edgardo Edwards
Jose Figeroa Doha Cobras 3 18 8 8 3 3 0 0 0 2 1  .375  .375 0 0 0 Jose Figeroa
Dan Leonard Doha Cobras 4 23 11 11 4 3 0 1 0 3 2  .364  .545 0 0 0 Dan Leonard
Randy Hornal Doha Cobras 2 12 4 4 1 1 0 0 0 1 0  .250  .250 0 0 0 Randy Hornal
Gary Clairmont Doha Cobras 3 18 7 6 1 1 0 0 0 0 1  .167  .167 1 0 0 Gary Clairmont
Flynn Dunn Doha Cobras 3 18 9 9 1 0 1 0 0 1 0  .111  .222 0 0 1 Flynn Dunn
TEAM TOTALS 4 22 118 111 51 39 8 3 1 33 32  .459  .613 5 2 2 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 12/11/2005 at 9:53:03