| Tokyo Tigers - Batting Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | BB | SF | SO | Name |
| Jim Clark | Tokyo Tigers | 3 | 15 | 7 | 7 | 6 | 4 | 0 | 1 | 1 | 4 | 3 | .857 | 1.571 | 0 | 0 | 0 | Jim Clark |
| Rusty Smith | Tokyo Tigers | 3 | 15 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1 | 0 | 0 | Rusty Smith |
| Scott Yahiro | Tokyo Tigers | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 0 | 0 | 0 | Scott Yahiro |
| Key Yokata | Tokyo Tigers | 3 | 15 | 8 | 8 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | .500 | .750 | 0 | 0 | 1 | Key Yokata |
| Sean Murphy | Tokyo Tigers | 3 | 15 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | .444 | .444 | 0 | 0 | 0 | Sean Murphy |
| Edmond Courtrow | Tokyo Tigers | 3 | 15 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .429 | .429 | 0 | 0 | 0 | Edmond Courtrow |
| Carlos Jerome | Tokyo Tigers | 3 | 15 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .429 | .429 | 0 | 0 | 0 | Carlos Jerome |
| Fritz Craft | Tokyo Tigers | 3 | 15 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | 1 | 0 | 0 | Fritz Craft |
| Ralph Skeba | Tokyo Tigers | 3 | 15 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 1 | 1 | Ralph Skeba |
| Dell Smith | Tokyo Tigers | 3 | 15 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | 0 | 0 | 0 | Dell Smith |
| Mark Smith | Tokyo Tigers | 3 | 15 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | 0 | 0 | 0 | Mark Smith |
| TEAM TOTALS | 3 | 15 | 73 | 70 | 32 | 29 | 0 | 2 | 1 | 12 | 12 | .457 | .557 | 2 | 1 | 2 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 12/11/2005 at 9:56:46