| Banditos - Batting Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO |
| Mike Crowley | Banditos | 1 | 7 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.500 | 1.000 | 0 | 0 |
| Rob Gould | Banditos | 3 | 17 | 13 | 11 | 9 | 4 | 3 | 2 | 0 | 7 | 11 | .818 | 1.455 | .769 | 1 | 0 |
| Tom Sights | Banditos | 4 | 24 | 15 | 14 | 10 | 8 | 2 | 0 | 0 | 7 | 9 | .714 | .857 | .733 | 1 | 0 |
| Ryan Calloway | Banditos | 4 | 24 | 17 | 17 | 12 | 7 | 2 | 1 | 2 | 11 | 11 | .706 | 1.294 | .706 | 0 | 0 |
| Ryan Humphryes | Banditos | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .667 | 0 | 0 |
| Gary Stewart | Banditos | 4 | 24 | 16 | 15 | 10 | 8 | 1 | 0 | 1 | 7 | 6 | .667 | .933 | .688 | 1 | 1 |
| Tenn Chaichompu | Banditos | 3 | 17 | 11 | 11 | 7 | 4 | 3 | 0 | 0 | 5 | 5 | .636 | .909 | .636 | 0 | 0 |
| Jamie Marriott | Banditos | 4 | 24 | 15 | 13 | 8 | 5 | 3 | 0 | 0 | 7 | 6 | .615 | .846 | .600 | 1 | 0 |
| Keith Johnson | Banditos | 4 | 24 | 15 | 14 | 7 | 6 | 1 | 0 | 0 | 6 | 2 | .500 | .571 | .533 | 1 | 0 |
| Philip Glamann | Banditos | 4 | 24 | 15 | 11 | 5 | 4 | 1 | 0 | 0 | 4 | 4 | .455 | .545 | .400 | 1 | 0 |
| Dave Cote | Banditos | 4 | 24 | 18 | 16 | 7 | 6 | 1 | 0 | 0 | 8 | 2 | .438 | .500 | .500 | 2 | 0 |
| Richard | Banditos | 4 | 24 | 17 | 17 | 7 | 4 | 2 | 0 | 1 | 5 | 5 | .412 | .706 | .412 | 0 | 0 |
| TEAM TOTALS | 4 | 22 | 157 | 144 | 86 | 59 | 20 | 3 | 4 | 69 | 64 | .597 | .861 | .599 | 8 | 1 |
This file was created with Fixed It! Baseball ScoreBook on 12/04/2006 at 20:47:44