| Beijing Renegades - Batting Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO |
| Mike stelzig | Beijing Renegades | 3 | 16 | 8 | 7 | 5 | 2 | 1 | 2 | 0 | 2 | 3 | .714 | 1.429 | .750 | 1 | 0 |
| Ben Tomasiello | Beijing Renegades | 4 | 21 | 13 | 12 | 7 | 3 | 4 | 0 | 0 | 2 | 3 | .583 | .917 | .615 | 1 | 0 |
| CURT NICHOLS | Beijing Renegades | 2 | 10 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | .500 | 1.000 | .500 | 0 | 1 |
| Monti Van Brunt | Beijing Renegades | 4 | 21 | 12 | 11 | 5 | 4 | 0 | 1 | 0 | 5 | 4 | .455 | .636 | .500 | 1 | 0 |
| Mike Berg | Beijing Renegades | 3 | 16 | 10 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | .444 | .556 | .500 | 1 | 0 |
| MATT Claflin | Beijing Renegades | 2 | 10 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | 0 | 0 |
| Barry Disch | Beijing Renegades | 4 | 21 | 11 | 10 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | .400 | .600 | .455 | 1 | 0 |
| Ro | Beijing Renegades | 4 | 21 | 10 | 9 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | .333 | .556 | .400 | 1 | 0 |
| Mike berg | Beijing Renegades | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | 0 | 0 |
| Ryan Garcia | Beijing Renegades | 2 | 10 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .200 | .200 | .200 | 0 | 0 |
| Clinton Wu | Beijing Renegades | 4 | 21 | 11 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .300 | .273 | 1 | 0 |
| David Waters | Beijing Renegades | 2 | 11 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .333 | .167 | 0 | 0 |
| Lane Oatey | Beijing Renegades | 4 | 21 | 13 | 12 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .167 | .167 | .231 | 1 | 0 |
| Henry Ho | Beijing Renegades | 2 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | 2 | 0 |
| TEAM TOTALS | 4 | 21 | 118 | 108 | 40 | 24 | 12 | 3 | 1 | 27 | 20 | .370 | .565 | .424 | 10 | 1 |
This file was created with Fixed It! Baseball ScoreBook on 12/04/2006 at 20:49:45