| Blok Mads - Batting Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO |
| Alverdian Oktafianus | Blok Mads | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 |
| Alberto Diaz Tai | Blok Mads | 5 | 33 | 18 | 17 | 13 | 7 | 3 | 0 | 3 | 14 | 6 | .765 | 1.471 | .778 | 1 | 0 |
| John Davis | Blok Mads | 5 | 33 | 17 | 16 | 12 | 11 | 1 | 0 | 0 | 6 | 1 | .750 | .812 | .765 | 1 | 0 |
| Tony Pratono Karyadi | Blok Mads | 5 | 33 | 18 | 13 | 9 | 3 | 1 | 2 | 3 | 6 | 13 | .692 | 1.769 | .667 | 3 | 0 |
| Uki Hakim | Blok Mads | 5 | 33 | 18 | 15 | 9 | 8 | 0 | 1 | 0 | 6 | 5 | .600 | .733 | .611 | 2 | 0 |
| Muhamad Adi Saputra | Blok Mads | 2 | 15 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | .500 | .750 | .667 | 2 | 0 |
| Marfihot Sitinjak | Blok Mads | 5 | 33 | 17 | 17 | 8 | 5 | 1 | 0 | 2 | 4 | 8 | .471 | .882 | .471 | 0 | 0 |
| Dondi Aprilliandi | Blok Mads | 5 | 33 | 18 | 17 | 7 | 5 | 1 | 1 | 0 | 2 | 4 | .412 | .588 | .444 | 1 | 0 |
| Noldy Sumakato | Blok Mads | 4 | 24 | 12 | 10 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | .400 | .400 | .417 | 1 | 0 |
| Pasomara Hutagalung | Blok Mads | 5 | 31 | 16 | 16 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | .375 | .375 | .375 | 0 | 0 |
| Adhi Hedarto | Blok Mads | 2 | 12 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | .286 | .286 | .286 | 0 | 0 |
| Otto Wahyuminarto | Blok Mads | 5 | 30 | 12 | 11 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | .273 | .364 | .333 | 1 | 0 |
| Eko Setyawan | Blok Mads | 3 | 15 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 |
| Steven Pattiwael | Blok Mads | 5 | 22 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .222 | .222 | .364 | 2 | 0 |
| Thomas LaBrie | Blok Mads | 4 | 22 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .111 | 1 | 0 |
| TEAM TOTALS | 5 | 31 | 184 | 165 | 79 | 58 | 9 | 4 | 8 | 52 | 49 | .479 | .727 | .511 | 15 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 12/04/2006 at 20:45:13