Taiwan CSPSA - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB SO
Chou Kuang Fu Taiwan CSPSA 1 2 1 1 1 1 0 0 0 0 0 1.000 1.000 1.000 0 0
Hung Te Fiang Taiwan CSPSA 6 39 25 24 16 12 3 0 1 14 10  .667  .917  .640 0 0
Yang Yu Tang Taiwan CSPSA 6 39 25 23 15 12 1 1 1 9 17  .652  .913  .600 0 0
Hsu Kuang Whei Taiwan CSPSA 6 39 25 24 14 10 1 1 2 13 9  .583  .958  .600 1 0
Chang Yi Chung Taiwan CSPSA 6 39 23 22 11 11 0 0 0 8 6  .500  .500  .478 0 0
Hung Seng Fong Taiwan CSPSA 6 37 23 21 10 4 4 1 1 8 5  .476  .905  .522 2 0
Tsao Chun Hsoung Taiwan CSPSA 6 39 28 26 12 11 0 1 0 12 5  .462  .538  .500 2 0
Chung Pao Tang Taiwan CSPSA 6 39 23 20 9 8 0 1 0 6 1  .450  .550  .522 3 0
Tsai Chiu Wen Taiwan CSPSA 6 37 21 20 9 9 0 0 0 6 4  .450  .450  .476 1 0
Fan Hsun Ming Taiwan CSPSA 6 37 21 18 8 7 0 0 1 5 11  .444  .611  .381 0 0
Wu Te Wei Taiwan CSPSA 6 39 23 22 9 5 2 0 2 7 12  .409  .773  .435 1 0
Wang Chin Chieh Taiwan CSPSA 2 3 3 3 0 0 0 0 0 1 0  .000  .000  .000 0 0
TEAM TOTALS 6 39 241 224 114 90 11 5 8 89 80  .509  .710  .515 10 0

This file was created with Fixed It! Baseball ScoreBook on 12/04/2006 at 20:54:32