| Doha Cobras - Batting Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO |
| Frank McClendon | Doha Cobras | 7 | 41 | 22 | 21 | 14 | 12 | 1 | 1 | 0 | 8 | 5 | .667 | .810 | .636 | 0 | 0 |
| Rob Padilla | Doha Cobras | 6 | 36 | 19 | 18 | 11 | 8 | 1 | 2 | 0 | 7 | 3 | .611 | .889 | .632 | 1 | 0 |
| David Brazell | Doha Cobras | 6 | 36 | 17 | 17 | 10 | 4 | 4 | 0 | 2 | 7 | 9 | .588 | 1.176 | .588 | 0 | 0 |
| Flynn Dunn | Doha Cobras | 6 | 35 | 16 | 14 | 8 | 8 | 0 | 0 | 0 | 6 | 1 | .571 | .571 | .625 | 2 | 0 |
| Steve Miller | Doha Cobras | 4 | 23 | 12 | 11 | 6 | 5 | 1 | 0 | 0 | 4 | 6 | .545 | .636 | .500 | 0 | 1 |
| John Neville | Doha Cobras | 7 | 41 | 23 | 20 | 10 | 5 | 1 | 2 | 2 | 8 | 9 | .500 | 1.050 | .522 | 2 | 0 |
| Rick Burton | Doha Cobras | 3 | 17 | 9 | 8 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | .500 | .875 | .556 | 1 | 0 |
| Adrian Cabassa | Doha Cobras | 7 | 41 | 19 | 18 | 9 | 9 | 0 | 0 | 0 | 4 | 7 | .500 | .500 | .526 | 1 | 0 |
| Dan Leonard | Doha Cobras | 7 | 41 | 22 | 22 | 10 | 8 | 1 | 0 | 1 | 7 | 6 | .455 | .636 | .455 | 0 | 0 |
| Johnny Ferrell | Doha Cobras | 7 | 41 | 23 | 23 | 10 | 8 | 1 | 1 | 0 | 8 | 7 | .435 | .565 | .435 | 0 | 0 |
| James Patrick | Doha Cobras | 7 | 41 | 23 | 23 | 10 | 10 | 0 | 0 | 0 | 7 | 4 | .435 | .435 | .435 | 0 | 0 |
| Tony Hill | Doha Cobras | 3 | 18 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | .400 | .400 | .400 | 0 | 0 |
| Todd Johnson | Doha Cobras | 7 | 41 | 21 | 21 | 6 | 3 | 2 | 0 | 1 | 6 | 6 | .286 | .524 | .286 | 0 | 0 |
| Edgardo Edwards | Doha Cobras | 2 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 1 |
| Jose Figuroa | Doha Cobras | 2 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
| TEAM TOTALS | 7 | 41 | 239 | 229 | 110 | 85 | 12 | 6 | 7 | 77 | 65 | .480 | .677 | .490 | 7 | 2 |
This file was created with Fixed It! Baseball ScoreBook on 12/10/2006 at 9:44:47