Gashouse Gang - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB SO
Ken Romaniszin Gashouse Gang 1 2 1 1 1 1 0 0 0 1 0 1.000 1.000 1.000 0 0
Chris Angelosante Gashouse Gang 3 15 9 9 8 6 1 1 0 6 1  .889 1.222  .889 0 0
Josh Fanin Gashouse Gang 5 27 15 14 11 10 1 0 0 7 5  .786  .857  .800 1 0
Mark Fisher Gashouse Gang 4 19 8 8 6 5 1 0 0 3 5  .750  .875  .750 0 0
Dave Covington Gashouse Gang 4 19 10 10 7 4 2 0 1 4 5  .700 1.200  .700 0 0
Anqelosante Gashouse Gang 1 7 3 3 2 2 0 0 0 0 0  .667  .667  .667 0 0
Eddie Guillemette Gashouse Gang 3 16 7 5 3 3 0 0 0 1 1  .600  .600  .714 2 0
Dave Kapler Gashouse Gang 5 26 14 12 7 6 1 0 0 8 2  .583  .667  .643 2 0
Joe Duke Gashouse Gang 4 22 11 11 6 4 1 0 1 3 6  .545  .909  .545 0 0
Daren Plested Gashouse Gang 5 27 16 16 8 6 0 1 1 3 10  .500  .812  .500 0 0
Ascher Gashouse Gang 1 7 3 2 1 1 0 0 0 1 0  .500  .500  .667 1 0
Chris Rork Gashouse Gang 5 27 17 17 8 6 1 0 1 5 5  .471  .706  .471 0 0
Mike Flynn Gashouse Gang 4 14 9 9 4 4 0 0 0 2 1  .444  .444  .444 0 0
Craig Edmondston Gashouse Gang 5 27 16 14 5 5 0 0 0 4 6  .357  .357  .312 0 0
Ronu Gashouse Gang 1 7 3 3 1 1 0 0 0 1 0  .333  .333  .333 0 0
John Murry Gashouse Gang 4 22 8 7 2 2 0 0 0 2 1  .286  .286  .375 1 1
Ryan Young Gashouse Gang 4 13 8 7 2 2 0 0 0 1 0  .286  .286  .375 1 0
Ronnie Savino Gashouse Gang 2 7 4 4 1 1 0 0 0 1 0  .250  .250  .250 0 0
Ethan Farber Gashouse Gang 3 12 7 6 1 1 0 0 0 2 0  .167  .167  .286 1 0
TEAM TOTALS 5 27 169 158 84 70 8 2 4 55 48  .532  .684  .550 9 1

This file was created with Fixed It! Baseball ScoreBook on 12/04/2006 at 20:53:32