| Gorillas - Batting Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO |
| Rajah Singh | Gorillas | 2 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 |
| Steve Davis | Gorillas | 3 | 18 | 10 | 8 | 6 | 4 | 1 | 0 | 1 | 4 | 8 | .750 | 1.250 | .700 | 1 | 0 |
| Donnelly Edmond | Gorillas | 4 | 25 | 12 | 12 | 8 | 5 | 3 | 0 | 0 | 5 | 3 | .667 | .917 | .667 | 0 | 0 |
| Marc Crowe | Gorillas | 3 | 19 | 8 | 8 | 5 | 3 | 1 | 1 | 0 | 1 | 2 | .625 | 1.000 | .625 | 0 | 0 |
| Dave Garrison | Gorillas | 3 | 19 | 10 | 8 | 5 | 2 | 2 | 0 | 1 | 5 | 5 | .625 | 1.250 | .700 | 2 | 0 |
| Demarious Franklin | Gorillas | 3 | 14 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | .600 | 1.000 | .600 | 0 | 0 |
| Chris Canlas | Gorillas | 4 | 25 | 10 | 10 | 6 | 4 | 2 | 0 | 0 | 2 | 2 | .600 | .800 | .600 | 0 | 0 |
| Willie Galang | Gorillas | 3 | 19 | 7 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | .571 | .714 | .571 | 0 | 0 |
| Mo Dejuras | Gorillas | 4 | 25 | 13 | 13 | 6 | 6 | 0 | 0 | 0 | 3 | 1 | .462 | .462 | .462 | 0 | 0 |
| Alex Estiplar | Gorillas | 4 | 25 | 11 | 11 | 5 | 3 | 1 | 1 | 0 | 4 | 3 | .455 | .727 | .455 | 0 | 0 |
| Larry Icban | Gorillas | 4 | 25 | 13 | 12 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | .417 | .417 | .462 | 1 | 0 |
| Steve Nelson | Gorillas | 4 | 24 | 10 | 8 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | .375 | .500 | .500 | 2 | 0 |
| Cesar Melo | Gorillas | 4 | 25 | 10 | 10 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | .200 | .600 | .200 | 0 | 0 |
| Mike Spingler | Gorillas | 3 | 19 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
| Tony Menzies | Gorillas | 2 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
| TEAM TOTALS | 4 | 24 | 130 | 123 | 59 | 40 | 13 | 3 | 3 | 35 | 34 | .480 | .707 | .500 | 6 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 12/04/2006 at 20:42:03