| Korea Heat - Batting Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO |
| Big Hurt | Korea Heat | 5 | 29 | 16 | 13 | 10 | 5 | 3 | 2 | 0 | 5 | 11 | .769 | 1.308 | .625 | 0 | 0 |
| Tim Berry | Korea Heat | 5 | 30 | 20 | 20 | 15 | 7 | 7 | 0 | 1 | 13 | 8 | .750 | 1.250 | .750 | 0 | 0 |
| Gun | Korea Heat | 5 | 30 | 19 | 18 | 12 | 7 | 3 | 1 | 1 | 9 | 7 | .667 | 1.111 | .632 | 0 | 0 |
| Andre Elder | Korea Heat | 5 | 30 | 20 | 17 | 11 | 1 | 6 | 2 | 2 | 13 | 17 | .647 | 1.588 | .650 | 2 | 0 |
| Lance Nakayama | Korea Heat | 5 | 30 | 17 | 16 | 10 | 9 | 1 | 0 | 0 | 7 | 6 | .625 | .688 | .647 | 1 | 0 |
| Dexter Avery | Korea Heat | 5 | 30 | 20 | 19 | 11 | 3 | 3 | 2 | 3 | 10 | 13 | .579 | 1.421 | .600 | 1 | 0 |
| Fu Chang Wang | Korea Heat | 5 | 18 | 10 | 10 | 5 | 3 | 2 | 0 | 0 | 3 | 3 | .500 | .700 | .500 | 0 | 0 |
| Lin Kuo Hsiang | Korea Heat | 4 | 24 | 12 | 12 | 6 | 5 | 1 | 0 | 0 | 5 | 5 | .500 | .583 | .500 | 0 | 0 |
| Kendrick Hollings | Korea Heat | 5 | 30 | 18 | 17 | 8 | 5 | 3 | 0 | 0 | 5 | 1 | .471 | .647 | .500 | 1 | 0 |
| Fa | Korea Heat | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | 0 | 1 |
| Deron Jyo | Korea Heat | 5 | 30 | 16 | 12 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | .333 | .333 | .438 | 3 | 0 |
| Lu | Korea Heat | 4 | 18 | 10 | 10 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | .200 | .400 | .200 | 0 | 0 |
| TEAM TOTALS | 5 | 30 | 181 | 167 | 95 | 51 | 29 | 8 | 7 | 77 | 74 | .569 | .964 | .569 | 8 | 1 |
This file was created with Fixed It! Baseball ScoreBook on 12/09/2006 at 0:13:12