| Korea Heat - Pitching Stats | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | PKO1 | PKO2 | PKO3 | PKO | PKOA1 | PKOA2 | PKOA3 | PKOA | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
| Lance Nakayama | Korea Heat | 4 | 4 | 0 | 0 | 138 | 68 | 58 | 5 | 2 | 3 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 143 | 134 | 9 | 134 | 3 | 97.8 | 22.00 | 44 | 14.00 | 0.519 | Lance Nakayama |
| Fu Chang Wang | Korea Heat | 1 | 1 | 0 | 0 | 22 | 7 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 22 | 22 | 0 | 22 | 0 | 100.0 | 5.00 | 3 | 4.20 | 0.318 | Fu Chang Wang |
| Lu | Korea Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 1 | 0.0 | 0.00 | 0 | 0.00 | 0.000 | Lu |
| TEAM TOTALS | 5 | 5 | 0 | 0 | 160 | 75 | 64 | 5 | 3 | 3 | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 168 | 156 | 12 | 156 | 4 | 97.5 | 27.00 | 47 | 12.19 | 0.490 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 12/08/2006 at 19:10:05