| Desert Mavericks - Batting Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO |
| Coulow | Desert Mavericks | 1 | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 1.000 | 0 | 0 |
| Kieron Coulon | Desert Mavericks | 4 | 21 | 12 | 10 | 8 | 5 | 2 | 1 | 0 | 5 | 5 | .800 | 1.200 | .833 | 2 | 0 |
| chris | Desert Mavericks | 1 | 6 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | .750 | 1.000 | .750 | 0 | 0 |
| Kevin Simon | Desert Mavericks | 4 | 22 | 14 | 14 | 10 | 8 | 2 | 0 | 0 | 6 | 3 | .714 | .857 | .714 | 0 | 0 |
| Rico | Desert Mavericks | 2 | 12 | 9 | 9 | 6 | 6 | 0 | 0 | 0 | 5 | 2 | .667 | .667 | .667 | 0 | 0 |
| Troy Black | Desert Mavericks | 4 | 22 | 11 | 10 | 6 | 4 | 2 | 0 | 0 | 3 | 4 | .600 | .800 | .636 | 1 | 0 |
| Chris | Desert Mavericks | 1 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | .600 | .600 | .600 | 0 | 0 |
| Shawn Roller | Desert Mavericks | 5 | 28 | 19 | 19 | 11 | 9 | 1 | 1 | 0 | 7 | 5 | .579 | .737 | .579 | 0 | 0 |
| Trey Proctor | Desert Mavericks | 4 | 16 | 9 | 9 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | .556 | .556 | .556 | 0 | 0 |
| Steve Roldan | Desert Mavericks | 3 | 16 | 9 | 9 | 5 | 3 | 0 | 1 | 1 | 2 | 4 | .556 | 1.111 | .556 | 0 | 0 |
| Carl Blackston | Desert Mavericks | 4 | 22 | 12 | 11 | 6 | 2 | 3 | 0 | 1 | 6 | 5 | .545 | 1.091 | .583 | 1 | 0 |
| Stanco | Desert Mavericks | 1 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | .500 | .750 | .500 | 0 | 0 |
| Duke Burgess | Desert Mavericks | 5 | 28 | 18 | 17 | 8 | 7 | 1 | 0 | 0 | 6 | 5 | .471 | .529 | .444 | 0 | 0 |
| Christopher Brown | Desert Mavericks | 3 | 16 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | .429 | .571 | .429 | 0 | 0 |
| Rob Neuman | Desert Mavericks | 3 | 16 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | .429 | .375 | 0 | 0 |
| Joe Stanco | Desert Mavericks | 4 | 22 | 11 | 10 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | .400 | .400 | .364 | 0 | 0 |
| Jason Mullenberg | Desert Mavericks | 5 | 26 | 16 | 13 | 5 | 2 | 2 | 0 | 1 | 8 | 7 | .385 | .769 | .500 | 3 | 1 |
| Kenin Simon | Desert Mavericks | 1 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | .333 | .667 | .250 | 0 | 0 |
| Blackston | Desert Mavericks | 1 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | 0 | 0 |
| Robekt | Desert Mavericks | 1 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 |
| TEAM TOTALS | 5 | 28 | 184 | 172 | 94 | 71 | 17 | 3 | 3 | 72 | 65 | .547 | .733 | .549 | 7 | 1 |
This file was created with Fixed It! Baseball ScoreBook on 12/04/2006 at 20:41:06