| Taiwan Pharma - Batting Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO |
| Lai min-nan | Taiwan Pharma | 5 | 30 | 19 | 16 | 12 | 7 | 2 | 2 | 1 | 10 | 11 | .750 | 1.312 | .684 | 1 | 0 |
| Wu chien-hui | Taiwan Pharma | 5 | 30 | 21 | 20 | 14 | 9 | 4 | 1 | 0 | 12 | 5 | .700 | 1.000 | .714 | 1 | 0 |
| Chen Kuan Chen | Taiwan Pharma | 5 | 30 | 17 | 17 | 11 | 8 | 3 | 0 | 0 | 6 | 4 | .647 | .824 | .647 | 0 | 0 |
| Wang fu-shan | Taiwan Pharma | 5 | 30 | 20 | 18 | 11 | 5 | 1 | 2 | 3 | 9 | 15 | .611 | 1.389 | .550 | 0 | 0 |
| Chen fu-lin | Taiwan Pharma | 5 | 30 | 15 | 12 | 7 | 6 | 1 | 0 | 0 | 5 | 4 | .583 | .667 | .533 | 1 | 0 |
| Chiang chin-tien | Taiwan Pharma | 4 | 23 | 13 | 11 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | .545 | .545 | .615 | 2 | 0 |
| Chen pao-chuan | Taiwan Pharma | 5 | 30 | 19 | 17 | 9 | 7 | 1 | 1 | 0 | 6 | 7 | .529 | .706 | .526 | 1 | 1 |
| Chen kuo-liang | Taiwan Pharma | 5 | 30 | 18 | 16 | 8 | 5 | 1 | 2 | 0 | 5 | 8 | .500 | .812 | .500 | 1 | 1 |
| Wang Kuang Shih | Taiwan Pharma | 5 | 30 | 20 | 15 | 7 | 6 | 1 | 0 | 0 | 9 | 5 | .467 | .533 | .550 | 4 | 0 |
| Lien teng-tsan | Taiwan Pharma | 3 | 14 | 8 | 8 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | .375 | .500 | .375 | 0 | 0 |
| Chen chun shu | Taiwan Pharma | 4 | 21 | 10 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .300 | 0 | 0 |
| Ngiam Swee Kee | Taiwan Pharma | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
| Tsai Chien Chang | Taiwan Pharma | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
| TEAM TOTALS | 5 | 28 | 183 | 162 | 91 | 64 | 15 | 8 | 4 | 69 | 64 | .562 | .827 | .557 | 11 | 2 |
This file was created with Fixed It! Baseball ScoreBook on 12/04/2006 at 20:50:37