Brewerkz River Rats - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB SO
Harris Vertlieb Brewerkz River Rats 2 14 5 4 4 4 0 0 0 3 2 1.000 1.000 1.000 1 0
Stacy Fender Brewerkz River Rats 4 19 9 8 4 4 0 0 0 3 4  .500  .500  .444 0 0
Richard Draper Brewerkz River Rats 2 13 6 6 3 2 0 0 1 3 2  .500 1.000  .500 0 0
OZY BURNS Brewerkz River Rats 2 12 4 4 2 2 0 0 0 0 1  .500  .500  .500 0 0
KS LEE Brewerkz River Rats 4 27 14 12 6 3 2 0 1 3 5  .500  .917  .571 2 0
Jeff Whitely Brewerkz River Rats 2 14 6 6 3 3 0 0 0 1 2  .500  .500  .500 0 0
Aaron Oliver Brewerkz River Rats 4 27 11 6 3 0 2 1 0 4 2  .500 1.167  .636 4 0
Eric Svendsen Brewerkz River Rats 3 21 10 9 4 4 0 0 0 1 2  .444  .444  .400 0 0
Ron Bacher Brewerkz River Rats 3 21 10 9 4 2 2 0 0 3 3  .444  .667  .500 1 0
Peter Balon Brewerkz River Rats 2 15 8 7 3 2 0 0 1 2 3  .429  .857  .375 0 1
Rich Draper Brewerkz River Rats 2 14 7 5 2 1 1 0 0 2 2  .400  .600  .429 1 0
Bill Lafferrandre Brewerkz River Rats 1 7 3 3 1 1 0 0 0 0 0  .333  .333  .333 0 1
Adam Perrson Brewerkz River Rats 2 13 6 3 1 1 0 0 0 3 2  .333  .333  .500 2 1
Chris Calvert Brewerkz River Rats 4 27 13 10 3 2 1 0 0 4 4  .300  .400  .385 2 0
Daniel Heng Brewerkz River Rats 4 27 13 13 3 3 0 0 0 4 2  .231  .231  .231 0 0
Eric Levy Brewerkz River Rats 1 6 2 2 0 0 0 0 0 1 0  .000  .000  .000 0 0
Daniel Mullin Brewerkz River Rats 2 14 6 6 0 0 0 0 0 1 0  .000  .000  .000 0 0
William Wahba Brewerkz River Rats 1 6 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0
TEAM TOTALS 4 25 135 115 46 34 8 1 3 38 36  .400  .565  .437 13 3

This file was created with Fixed It! Baseball ScoreBook on 12/04/2006 at 20:52:30