| Tilac - Batting Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO |
| Steve Muzzy | Tilac | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 |
| Mark Decker | Tilac | 5 | 35 | 21 | 21 | 12 | 7 | 4 | 0 | 1 | 5 | 5 | .571 | .905 | .571 | 0 | 0 |
| Noel Carter | Tilac | 3 | 19 | 9 | 9 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .556 | .667 | .556 | 0 | 1 |
| Richard Bernhard | Tilac | 5 | 27 | 15 | 15 | 8 | 8 | 0 | 0 | 0 | 6 | 4 | .533 | .533 | .533 | 0 | 0 |
| Mike Wellman | Tilac | 4 | 28 | 15 | 15 | 8 | 6 | 2 | 0 | 0 | 3 | 3 | .533 | .667 | .533 | 0 | 0 |
| Cord Biggs | Tilac | 5 | 35 | 20 | 19 | 10 | 5 | 5 | 0 | 0 | 9 | 2 | .526 | .789 | .550 | 1 | 0 |
| John Bonnell | Tilac | 5 | 35 | 20 | 18 | 9 | 5 | 2 | 0 | 2 | 8 | 9 | .500 | .944 | .500 | 1 | 1 |
| Cody Martinson | Tilac | 1 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | .500 | .500 | .500 | 0 | 1 |
| Paul Vennik | Tilac | 5 | 35 | 19 | 19 | 9 | 9 | 0 | 0 | 0 | 5 | 4 | .474 | .474 | .474 | 0 | 0 |
| Mark Leonard | Tilac | 5 | 35 | 20 | 19 | 9 | 9 | 0 | 0 | 0 | 5 | 4 | .474 | .474 | .450 | 0 | 0 |
| Andy Minkler | Tilac | 5 | 31 | 18 | 17 | 8 | 8 | 0 | 0 | 0 | 5 | 7 | .471 | .471 | .500 | 1 | 0 |
| Mike Dunne | Tilac | 5 | 31 | 17 | 15 | 7 | 6 | 0 | 0 | 1 | 7 | 4 | .467 | .667 | .471 | 1 | 0 |
| Kevin Curran | Tilac | 3 | 23 | 12 | 11 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | .364 | .364 | .333 | 0 | 0 |
| Walter Koenter | Tilac | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
| TEAM TOTALS | 5 | 34 | 194 | 186 | 92 | 74 | 14 | 0 | 4 | 63 | 49 | .495 | .634 | .495 | 4 | 3 |
This file was created with Fixed It! Baseball ScoreBook on 12/08/2006 at 19:05:47