| Hong Kong Turkeys - Batting Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO |
| Phil Hidalgo | Hong Kong Turkeys | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 |
| John Kelly | Hong Kong Turkeys | 4 | 25 | 13 | 11 | 8 | 8 | 0 | 0 | 0 | 3 | 2 | .727 | .727 | .615 | 0 | 0 |
| Eric Harrison | Hong Kong Turkeys | 7 | 48 | 26 | 22 | 14 | 8 | 4 | 1 | 1 | 13 | 7 | .636 | 1.045 | .692 | 4 | 0 |
| Andy Hasbun | Hong Kong Turkeys | 6 | 41 | 22 | 21 | 13 | 10 | 3 | 0 | 0 | 4 | 10 | .619 | .762 | .636 | 1 | 0 |
| Mike Mabardy | Hong Kong Turkeys | 4 | 28 | 15 | 13 | 7 | 6 | 0 | 0 | 1 | 7 | 5 | .538 | .769 | .467 | 0 | 0 |
| Dustin Ford | Hong Kong Turkeys | 4 | 28 | 15 | 13 | 7 | 5 | 2 | 0 | 0 | 2 | 2 | .538 | .692 | .533 | 1 | 1 |
| Chad Body | Hong Kong Turkeys | 5 | 33 | 15 | 13 | 7 | 5 | 1 | 1 | 0 | 4 | 3 | .538 | .769 | .600 | 2 | 1 |
| Bill Wiswell | Hong Kong Turkeys | 4 | 28 | 15 | 15 | 7 | 6 | 1 | 0 | 0 | 6 | 4 | .467 | .533 | .467 | 0 | 0 |
| Wayne Lau | Hong Kong Turkeys | 5 | 34 | 14 | 14 | 6 | 6 | 0 | 0 | 0 | 3 | 2 | .429 | .429 | .429 | 0 | 0 |
| Ronen Mense | Hong Kong Turkeys | 7 | 44 | 21 | 19 | 8 | 8 | 0 | 0 | 0 | 5 | 1 | .421 | .421 | .476 | 2 | 2 |
| Brad Schadewitz | Hong Kong Turkeys | 6 | 41 | 17 | 17 | 7 | 6 | 0 | 1 | 0 | 5 | 7 | .412 | .529 | .412 | 0 | 0 |
| Vince Zaleski | Hong Kong Turkeys | 7 | 48 | 25 | 22 | 9 | 6 | 1 | 1 | 1 | 6 | 12 | .409 | .682 | .400 | 1 | 0 |
| Chris Unertl | Hong Kong Turkeys | 4 | 28 | 15 | 15 | 6 | 5 | 1 | 0 | 0 | 4 | 3 | .400 | .467 | .400 | 0 | 0 |
| Dean Tzembelikos | Hong Kong Turkeys | 4 | 27 | 12 | 11 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | .364 | .364 | .417 | 1 | 1 |
| Mike Gleyze | Hong Kong Turkeys | 6 | 41 | 17 | 16 | 5 | 3 | 1 | 1 | 0 | 6 | 2 | .312 | .500 | .353 | 1 | 0 |
| Jon Meyers | Hong Kong Turkeys | 5 | 35 | 15 | 13 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | .231 | .308 | .267 | 1 | 0 |
| TEAM TOTALS | 7 | 47 | 258 | 236 | 112 | 89 | 15 | 5 | 3 | 74 | 63 | .475 | .619 | .488 | 14 | 5 |
This file was created with Fixed It! Baseball ScoreBook on 12/04/2006 at 20:48:45