| Korea Guzzlers - Batting Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO | PO |
| Doug Gist | Korea Guzzlers | 4 | 20 | 15 | 15 | 12 | 8 | 3 | 0 | 1 | 12 | 4 | .800 | 1.200 | .800 | 0 | 0 | 0 |
| Kennedy Clark | Korea Guzzlers | 4 | 22 | 18 | 14 | 10 | 6 | 1 | 1 | 2 | 11 | 7 | .714 | 1.357 | .722 | 3 | 0 | 0 |
| Chad Baldini | Korea Guzzlers | 4 | 22 | 17 | 17 | 12 | 4 | 3 | 0 | 5 | 8 | 18 | .706 | 1.765 | .706 | 0 | 0 | 0 |
| Greg Zayas | Korea Guzzlers | 4 | 22 | 19 | 16 | 11 | 7 | 1 | 1 | 2 | 9 | 10 | .688 | 1.250 | .684 | 2 | 0 | 0 |
| Mike Sharp | Korea Guzzlers | 4 | 22 | 18 | 17 | 11 | 2 | 4 | 3 | 2 | 11 | 10 | .647 | 1.588 | .611 | 0 | 0 | 0 |
| "Huff" Hufstetler | Korea Guzzlers | 4 | 22 | 18 | 17 | 10 | 4 | 1 | 0 | 5 | 6 | 13 | .588 | 1.529 | .611 | 1 | 0 | 0 |
| Billy Laxton | Korea Guzzlers | 4 | 15 | 12 | 12 | 7 | 7 | 0 | 0 | 0 | 6 | 2 | .583 | .583 | .583 | 0 | 0 | 0 |
| Josh Miller | Korea Guzzlers | 4 | 22 | 19 | 15 | 8 | 6 | 2 | 0 | 0 | 8 | 4 | .533 | .667 | .579 | 3 | 0 | 0 |
| Jeff Libengood | Korea Guzzlers | 4 | 22 | 18 | 16 | 8 | 3 | 1 | 1 | 3 | 9 | 13 | .500 | 1.250 | .500 | 1 | 0 | 0 |
| Joel Austin | Korea Guzzlers | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 0 | 0 | 0 |
| Tom Kohler | Korea Guzzlers | 4 | 22 | 17 | 14 | 5 | 4 | 1 | 0 | 0 | 6 | 3 | .357 | .429 | .412 | 2 | 0 | 0 |
| Scott Abel | Korea Guzzlers | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 22 | 176 | 158 | 95 | 52 | 17 | 6 | 20 | 87 | 84 | .601 | 1.165 | .608 | 12 | 0 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 11/18/2007 at 13:36:22