No. 1 Sons - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB SO
Yu Chien Chen No. 1 Sons 3 14 5 5 0 0 0 0 0 0 0  .000  .000  .000 0 0
Willman Lazo No. 1 Sons 3 12 4 4 1 0 1 0 0 0 0  .250  .500  .250 0 0
Simone Chang No. 1 Sons 3 20 9 7 2 2 0 0 0 1 3  .286  .286  .333 1 0
Ryan Botjer No. 1 Sons 3 20 9 9 6 5 0 1 0 2 1  .667  .889  .667 0 0
Phil Kreutz No. 1 Sons 3 13 6 5 1 1 0 0 0 0 1  .200  .200  .167 0 0
Paul Vennik No. 1 Sons 1 7 3 3 0 0 0 0 0 0 0  .000  .000  .000 0 0
Noel Carter No. 1 Sons 3 16 5 5 3 2 0 0 1 1 3  .600 1.200  .600 0 0
Mike Wellman No. 1 Sons 1 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0
Mike Larson No. 1 Sons 3 20 9 9 4 2 0 1 1 3 2  .444 1.000  .444 0 0
Mark Decker No. 1 Sons 3 20 9 9 2 1 1 0 0 2 0  .222  .333  .222 0 0
Kevin Curran No. 1 Sons 2 9 3 1 1 0 1 0 0 2 2 1.000 2.000  .667 1 0
Jimmy Hoeland No. 1 Sons 2 6 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0
Iosif Bernal No. 1 Sons 3 20 9 9 4 3 1 0 0 3 2  .444  .556  .444 0 0
Cord Biggs No. 1 Sons 3 20 8 8 4 1 2 0 1 2 3  .500 1.125  .500 0 0
Andy Minkler No. 1 Sons 3 20 8 6 1 0 1 0 0 2 0  .167  .333  .375 2 0
Allen Matis No. 1 Sons 2 10 4 4 2 2 0 0 0 0 1  .500  .500  .500 0 0
TEAM TOTALS 3 19 93 86 31 19 7 2 3 18 18  .360  .593  .376 4 0

This file was created with Fixed It! Baseball ScoreBook on 11/17/2007 at 9:48:42