| Thana City - Batting Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO |
| Shun Liang Yen | Thana City | 2 | 12 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | 0 | 0 |
| Sam Lai | Thana City | 3 | 19 | 11 | 11 | 8 | 3 | 1 | 1 | 3 | 4 | 8 | .727 | 1.818 | .727 | 0 | 0 |
| Ricky Sanchez | Thana City | 3 | 19 | 11 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | .200 | .182 | 0 | 0 |
| Randy Nelson | Thana City | 3 | 19 | 8 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | .500 | .625 | .500 | 0 | 0 |
| Peter Liu | Thana City | 2 | 12 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .400 | 0 | 0 |
| Jay Chang | Thana City | 3 | 19 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | 0 | 0 |
| Jawei Lee | Thana City | 2 | 12 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .143 | .429 | .143 | 0 | 0 |
| Henry Ho | Thana City | 3 | 19 | 11 | 11 | 6 | 4 | 2 | 0 | 0 | 5 | 1 | .545 | .727 | .545 | 0 | 0 |
| Fuming Hsu | Thana City | 3 | 19 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .500 | 0 | 0 |
| Frank Yang | Thana City | 2 | 12 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | 0 | 1 |
| Derwei Chen | Thana City | 2 | 12 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .429 | .429 | .429 | 0 | 0 |
| Brian Salts | Thana City | 1 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .667 | .333 | 0 | 0 |
| Bill Yeh | Thana City | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | .667 | 0 | 0 |
| Andy Owens | Thana City | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 |
| TEAM TOTALS | 3 | 19 | 97 | 96 | 41 | 31 | 5 | 2 | 3 | 21 | 18 | .427 | .615 | .423 | 0 | 1 |
This file was created with Fixed It! Baseball ScoreBook on 11/17/2007 at 12:44:53