| Block Mads - Batting Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO | GO | FO | FFO | PO | Name |
| Tony Pratono | Block Mads | 7 | 47 | 25 | 24 | 16 | 10 | 3 | 0 | 3 | 10 | 16 | .667 | 1.167 | .640 | 0 | 0 | 0 | 7 | 0 | 0 | Tony Pratono |
| Dondi Apriliandi | Block Mads | 7 | 47 | 25 | 24 | 16 | 13 | 2 | 1 | 0 | 7 | 8 | .667 | .833 | .680 | 1 | 0 | 6 | 1 | 0 | 0 | Dondi Apriliandi |
| Adhi Hendarto | Block Mads | 2 | 14 | 7 | 7 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | .571 | .857 | .571 | 0 | 0 | 1 | 1 | 0 | 0 | Adhi Hendarto |
| Michael Trisnadi | Block Mads | 7 | 47 | 27 | 26 | 14 | 12 | 1 | 0 | 1 | 10 | 2 | .538 | .692 | .556 | 1 | 0 | 2 | 9 | 0 | 0 | Michael Trisnadi |
| John Davis | Block Mads | 7 | 47 | 25 | 23 | 11 | 11 | 0 | 0 | 0 | 4 | 6 | .478 | .478 | .520 | 2 | 0 | 3 | 4 | 1 | 0 | John Davis |
| Edwin Thieroff | Block Mads | 7 | 47 | 23 | 20 | 9 | 8 | 1 | 0 | 0 | 3 | 8 | .450 | .500 | .391 | 0 | 0 | 2 | 4 | 0 | 0 | Edwin Thieroff |
| Rafly Mustafa | Block Mads | 7 | 47 | 26 | 25 | 11 | 10 | 1 | 0 | 0 | 11 | 6 | .440 | .480 | .462 | 1 | 1 | 3 | 5 | 0 | 0 | Rafly Mustafa |
| Arif Fitriyanto | Block Mads | 6 | 38 | 16 | 15 | 6 | 4 | 2 | 0 | 0 | 6 | 3 | .400 | .533 | .438 | 1 | 0 | 1 | 4 | 0 | 0 | Arif Fitriyanto |
| Steven Pattiwael | Block Mads | 6 | 40 | 20 | 19 | 7 | 7 | 0 | 0 | 0 | 2 | 4 | .368 | .368 | .400 | 1 | 0 | 3 | 7 | 0 | 0 | Steven Pattiwael |
| Uki Hakim | Block Mads | 6 | 39 | 21 | 17 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | .353 | .353 | .381 | 2 | 1 | 0 | 5 | 0 | 0 | Uki Hakim |
| Marihot Sitinjak | Block Mads | 4 | 26 | 11 | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | .300 | .400 | .273 | 0 | 0 | 2 | 3 | 0 | 0 | Marihot Sitinjak |
| Syahril Nasution | Block Mads | 7 | 47 | 21 | 20 | 6 | 6 | 0 | 0 | 0 | 5 | 2 | .300 | .300 | .333 | 1 | 0 | 4 | 4 | 0 | 0 | Syahril Nasution |
| Noldy Sumakto | Block Mads | 3 | 19 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | 0 | 0 | 3 | 0 | 0 | 0 | Noldy Sumakto |
| TEAM TOTALS | 7 | 46 | 254 | 237 | 110 | 93 | 11 | 2 | 4 | 65 | 64 | .464 | .578 | .472 | 10 | 2 | 30 | 54 | 1 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/23/2008 at 19:06:01