| Fattboyz - Batting Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO | GO | FO | FFO | PO | Name |
| Armando Delsi | Fattboyz | 5 | 31 | 19 | 19 | 16 | 12 | 3 | 1 | 0 | 10 | 4 | .842 | 1.105 | .842 | 0 | 1 | 1 | 0 | 0 | 0 | Armando Delsi |
| Anthony Garnica | Fattboyz | 5 | 34 | 22 | 21 | 14 | 13 | 1 | 0 | 0 | 11 | 2 | .667 | .714 | .682 | 1 | 0 | 2 | 3 | 0 | 0 | Anthony Garnica |
| Al Aspen | Fattboyz | 5 | 34 | 19 | 17 | 11 | 8 | 1 | 0 | 2 | 7 | 7 | .647 | 1.059 | .632 | 1 | 0 | 1 | 5 | 0 | 0 | Al Aspen |
| Thomas Labrie | Fattboyz | 2 | 14 | 8 | 7 | 4 | 4 | 0 | 0 | 0 | 6 | 1 | .571 | .571 | .625 | 1 | 0 | 1 | 1 | 0 | 0 | Thomas Labrie |
| Brian Stringer | Fattboyz | 5 | 34 | 19 | 20 | 11 | 6 | 1 | 1 | 3 | 10 | 17 | .550 | 1.150 | .550 | 0 | 0 | 2 | 4 | 0 | 0 | Brian Stringer |
| Terry Sinclair | Fattboyz | 5 | 34 | 19 | 19 | 10 | 8 | 2 | 0 | 0 | 4 | 1 | .526 | .632 | .526 | 0 | 1 | 1 | 6 | 0 | 0 | Terry Sinclair |
| Manuel Marte | Fattboyz | 5 | 34 | 19 | 18 | 9 | 7 | 0 | 1 | 1 | 5 | 8 | .500 | .778 | .474 | 0 | 0 | 3 | 3 | 0 | 0 | Manuel Marte |
| Jason Peck | Fattboyz | 5 | 34 | 19 | 16 | 8 | 7 | 1 | 0 | 0 | 2 | 6 | .500 | .562 | .526 | 2 | 0 | 1 | 3 | 0 | 0 | Jason Peck |
| Byron Randolph | Fattboyz | 5 | 34 | 21 | 18 | 7 | 4 | 2 | 0 | 1 | 5 | 8 | .389 | .667 | .381 | 1 | 0 | 0 | 7 | 0 | 0 | Byron Randolph |
| Chris Hogan | Fattboyz | 5 | 34 | 19 | 15 | 5 | 5 | 0 | 0 | 0 | 3 | 4 | .333 | .333 | .474 | 4 | 0 | 3 | 4 | 0 | 0 | Chris Hogan |
| Eric Burnett | Fattboyz | 2 | 16 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .375 | .250 | 0 | 0 | 0 | 4 | 0 | 0 | Eric Burnett |
| Mark Kieso | Fattboyz | 4 | 25 | 14 | 13 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | .231 | .308 | .214 | 0 | 0 | 3 | 4 | 0 | 0 | Mark Kieso |
| Rob Herman | Fattboyz | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | Rob Herman |
| TEAM TOTALS | 5 | 33 | 209 | 194 | 100 | 77 | 13 | 3 | 7 | 68 | 60 | .515 | .722 | .524 | 10 | 2 | 19 | 45 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/24/2008 at 7:15:35