| Gashouse Gang - Batting Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO | GO | FO | FFO | PO | Name |
| Ryan Calloway | Gashouse Gang | 5 | 34 | 16 | 15 | 10 | 7 | 2 | 0 | 1 | 6 | 4 | .667 | 1.000 | .688 | 1 | 0 | 0 | 5 | 0 | 0 | Ryan Calloway |
| Eric Premo | Gashouse Gang | 3 | 21 | 8 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | .667 | .667 | .750 | 2 | 0 | 1 | 0 | 0 | 0 | Eric Premo |
| Vince Paquette | Gashouse Gang | 3 | 21 | 9 | 8 | 5 | 4 | 1 | 0 | 0 | 2 | 3 | .625 | .750 | .556 | 0 | 0 | 0 | 3 | 0 | 0 | Vince Paquette |
| Mark Hughes | Gashouse Gang | 5 | 34 | 16 | 14 | 8 | 7 | 0 | 1 | 0 | 1 | 2 | .571 | .714 | .562 | 1 | 0 | 0 | 6 | 0 | 0 | Mark Hughes |
| Chris Angelosante | Gashouse Gang | 2 | 13 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | Chris Angelosante |
| Chris Hechshire | Gashouse Gang | 5 | 34 | 16 | 16 | 7 | 5 | 2 | 0 | 0 | 8 | 1 | .438 | .562 | .438 | 0 | 0 | 2 | 3 | 0 | 0 | Chris Hechshire |
| Chris Nienhuis | Gashouse Gang | 5 | 34 | 13 | 13 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | .385 | .462 | .385 | 0 | 0 | 3 | 2 | 0 | 0 | Chris Nienhuis |
| Dave Cote | Gashouse Gang | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | Dave Cote |
| Mark Fisher | Gashouse Gang | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | Mark Fisher |
| Marc McElroy | Gashouse Gang | 4 | 27 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 5 | 0 | 0 | Marc McElroy |
| Daren Plested | Gashouse Gang | 5 | 34 | 16 | 15 | 4 | 2 | 2 | 0 | 0 | 2 | 6 | .267 | .400 | .250 | 0 | 0 | 2 | 7 | 0 | 0 | Daren Plested |
| Craig Weisner | Gashouse Gang | 5 | 34 | 14 | 12 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | .250 | .500 | .357 | 2 | 0 | 1 | 7 | 0 | 0 | Craig Weisner |
| Brad Smith | Gashouse Gang | 5 | 34 | 13 | 13 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .231 | .308 | .231 | 0 | 1 | 4 | 3 | 0 | 0 | Brad Smith |
| Craig Hollingsworth | Gashouse Gang | 2 | 13 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 1 | 2 | 1 | 0 | 0 | Craig Hollingsworth |
| Eddie Guillemette | Gashouse Gang | 5 | 34 | 14 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | 0 | 0 | 4 | 5 | 0 | 0 | Eddie Guillemette |
| TEAM TOTALS | 5 | 32 | 161 | 152 | 60 | 48 | 9 | 1 | 2 | 29 | 25 | .395 | .507 | .410 | 6 | 2 | 20 | 49 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/23/2008 at 8:46:50