| Korea Heat - Batting Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO | GO | FO | FFO | PO | Name |
| Kang Kia Chieh | Korea Heat | 7 | 43 | 21 | 20 | 14 | 12 | 2 | 0 | 0 | 8 | 6 | .700 | .800 | .714 | 1 | 0 | 2 | 4 | 0 | 0 | Kang Kia Chieh |
| Lin Sung Cheng | Korea Heat | 8 | 51 | 28 | 26 | 17 | 12 | 5 | 0 | 0 | 12 | 8 | .654 | .846 | .679 | 2 | 0 | 2 | 4 | 0 | 0 | Lin Sung Cheng |
| Tsao Chun Hsiung | Korea Heat | 7 | 45 | 22 | 20 | 13 | 10 | 1 | 2 | 0 | 8 | 7 | .650 | .900 | .636 | 1 | 0 | 1 | 4 | 0 | 0 | Tsao Chun Hsiung |
| Wang Chien Chiang | Korea Heat | 5 | 20 | 13 | 11 | 7 | 6 | 1 | 0 | 0 | 3 | 3 | .636 | .727 | .615 | 1 | 0 | 0 | 2 | 0 | 0 | Wang Chien Chiang |
| Dan Tompkins | Korea Heat | 8 | 51 | 23 | 23 | 13 | 13 | 0 | 0 | 0 | 6 | 5 | .565 | .565 | .565 | 0 | 0 | 5 | 2 | 0 | 0 | Dan Tompkins |
| Chen Kuo Ming | Korea Heat | 8 | 51 | 28 | 26 | 14 | 10 | 3 | 1 | 0 | 9 | 11 | .538 | .731 | .500 | 0 | 0 | 3 | 8 | 0 | 0 | Chen Kuo Ming |
| Jou Iung Chiang | Korea Heat | 8 | 51 | 24 | 24 | 12 | 11 | 0 | 1 | 0 | 8 | 6 | .500 | .583 | .500 | 0 | 0 | 3 | 6 | 0 | 0 | Jou Iung Chiang |
| Hung Te Fang | Korea Heat | 8 | 51 | 30 | 24 | 10 | 7 | 1 | 0 | 2 | 13 | 9 | .417 | .708 | .400 | 2 | 0 | 0 | 10 | 0 | 0 | Hung Te Fang |
| Wu Chun Yi | Korea Heat | 8 | 51 | 27 | 22 | 9 | 9 | 0 | 0 | 0 | 2 | 8 | .409 | .409 | .444 | 3 | 0 | 1 | 3 | 0 | 0 | Wu Chun Yi |
| Yang Jui Tzu | Korea Heat | 5 | 31 | 21 | 20 | 8 | 5 | 2 | 0 | 1 | 6 | 5 | .400 | .650 | .429 | 1 | 0 | 1 | 10 | 0 | 0 | Yang Jui Tzu |
| Chang Chiung Kai | Korea Heat | 8 | 51 | 31 | 27 | 10 | 9 | 1 | 0 | 0 | 8 | 4 | .370 | .407 | .419 | 3 | 0 | 2 | 10 | 0 | 0 | Chang Chiung Kai |
| Hsu Chih Chiang | Korea Heat | 6 | 26 | 11 | 11 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | .273 | .455 | .273 | 0 | 0 | 0 | 6 | 0 | 0 | Hsu Chih Chiang |
| TEAM TOTALS | 8 | 50 | 280 | 255 | 130 | 105 | 18 | 4 | 3 | 84 | 77 | .510 | .647 | .514 | 14 | 0 | 21 | 69 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/25/2008 at 11:18:23